NOW
Green PhytoFoods
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
37
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
40 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Calories UNII · 1 | 40 {Calories} | — |
| Total Fat Fat (unspecified) | 2 Gram(s) | 3% |
| Cholesterol UNII · 97C5T2UQ7J | 0 mg | 0% |
| Total Carbohydrates CarbohydrateUNII · 0 | 4 Gram(s) | 1% |
| Protein Protein (unspecified) | 2 Gram(s) | 4% |
| Vitamin A UNII · 81G40H8B0T | 2450 IU | 49% |
| Calcium UNII · SY7Q814VUP | 30 mg | 3% |
| Iron UNII · E1UOL152H7 | 2 mg | 11% |
| Iodine UNII · 9679TC07X4 | 90 mcg | 60% |
| Sodium UNII · 9NEZ333N27 | 25 mg | 1% |
| Soy Lecithin lecithin | 2 Gram(s) | — |
| organic Spirulina powder Blue-Green Algae | 1 Gram(s) | — |
| Alfalfa juice concentrate Alfalfa | 700 mg | — |
| organic Wheat Grass powder Couch Grass | 500 mg | — |
| organic Barley Grass powder Barley | 500 mg | — |
| Carrot powder Carrot | 500 mg | — |
| Barley Malt powder Barley | 400 mg | — |
| Broccoli powder BroccoliUNII · UOI4FT57BZ | 350 mg | — |
| Brown Rice Bran Rice Bran | 350 mg | — |
| Apple Fiber Apple fiber | 350 mg | — |
| Apple Pectin PectinUNII · O2ZUP321U8 | 300 mg | — |
| organic Oat Bran Oat Fiber | 300 mg | — |
| organic Chlorella powder Chlorella | 300 mg | — |
| Red Beet powder Beet | 300 mg | — |
| Panax ginseng root extract Oriental Ginseng | 250 mg | — |
| Eleuthero Eleuthero Root | 100 mg | — |
| Peppermint powder Peppermint | 150 mg | — |
| Green Tea extract Green Tea | 100 mg | — |
| Royal Jelly powder Royal Jelly | 100 mg | — |
| Fructooligosaccharides Fructo-Oligosaccharides (FOS)UNII · 8LLD82AE3S | 100 mg | — |
| Trace Mineral concentrate Blend (Combination) | 100 mg | — |
| Milk Thistle extract Milk Thistle | 80 mg | — |
| Kelp powder Kelp | 50 mg | — |
| Ginkgo biloba extract Ginkgo | 20 mg | — |
| Grape seed extract GrapeUNII · C34U15ICXA | 20 mg | — |
| Bilberry extract bilberryUNII · V9S692O326 | 20 mg | — |
| Plant Multi-Enzyme Blend Blend (non-nutrient/non-botanical) | 350 mg | — |
| Coenzyme Q10 | 10 mg | — |
| Alpha Lipoic Acid UNII · 73Y7P0K73Y | 10 mg | — |
| organic Stevia extract Stevia | 10 mg | — |
FDA CAERS · adverse event context
37
consumer-submitted adverse event reports filed with the FDA CFSAN Adverse Event Reporting System mentioning this product or its brand.
CAERS reports are unverified consumer submissions — not adjudicated causality. Large well-known brands accumulate proportionally more reports simply due to broader use. About CAERS →
Other ingredients
None