XYMOGEN
FITFood Vegan Complete Dutch Chocolate
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
37 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Calories UNII · 1 | 140 {Calories} | — |
| Calories UNII · 1 | 35 {Calories} | — |
| Total Fat Fat (unspecified) | 4 Gram(s) | 6% |
| Saturated Fat Saturated fat | 1 Gram(s) | 5% |
| Total Carbohydrates CarbohydrateUNII · 0 | 14 Gram(s) | 5% |
| Dietary Fiber Fiber (unspecified) | 7 Gram(s) | 28% |
| Sugar UNII · C151H8M554 | 5 Gram(s) | — |
| Protein Protein (unspecified) | 15 Gram(s) | 30% |
| Vitamin A UNII · 81G40H8B0T | 1875 IU | 38% |
| Vitamin C UNII · PQ6CK8PD0R | 125 mg | 208% |
| Vitamin E UNII · H4N855PNZ1 | 50 IU | 167% |
| Thiamine ThiaminUNII · X66NSO3N35 | 5 mg | 333% |
| Riboflavin UNII · TLM2976OFR | 5 mg | 294% |
| Niacin UNII · 2679MF687A | 16 mg | 80% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 5 mg | 250% |
| Folate UNII · 935E97BOY8 | 100 mcg | 25% |
| Vitamin B12 UNII · 8406EY2OQA | 125 mcg | 2083% |
| Biotin UNII · 6SO6U10H04 | 250 mcg | 83% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 50 mg | 500% |
| Calcium UNII · SY7Q814VUP | 30 mg | 3% |
| Iron UNII · E1UOL152H7 | 3.6 mg | 20% |
| Iron UNII · E1UOL152H7 | 3.6 mg | 20% |
| Iodine UNII · 9679TC07X4 | 25 mcg | 17% |
| Magnesium UNII · I38ZP9992A | 25 mg | 6% |
| Zinc UNII · J41CSQ7QDS | 3.25 mg | 22% |
| Selenium UNII · H6241UJ22B | 25 mcg | 36% |
| Manganese UNII · 42Z2K6ZL8P | 0.125 mg | 6% |
| Chromium UNII · 0R0008Q3JB | 125 mcg | 104% |
| Molybdenum UNII · 81AH48963U | 12.5 mcg | 17% |
| Sodium UNII · 9NEZ333N27 | 270 mg | 11% |
| Potassium UNII · RWP5GA015D | 400 mg | 11% |
| Artinia Chitin-glucan complex | 2.25 Gram(s) | — |
| Aminogen Proprietary Blend | 300 mg | — |
| Choline UNII · N91BDP6H0X | 9 mg | — |
| Inositol UNII · 4L6452S749 | 9 mg | — |
| PABA UNII · D65AUB322A | 3.25 mg | — |
| Vanadium UNII · 00J9J9XKDE | 187.5 mcg | — |
Other ingredients
VegaPro · dried Cane syrup · Inulin · Sunflower Oil · Cocoa powder · Natural flavors · Medium-Chain Triglyceride Oil · Tripotassium Citrate · Cellulose Gum · Xanthan Gum · Guar Gum · Silica · Stevia leaf extract