VPX
Zero Carb SRO Strawberry
- Serving
- 23 Gram(s)
- Per container
- 87
- Material
- powder
- UPC
- 610764010186
- DSLD ID
- 51735
Supplement Facts
14 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| CaloriesUNII 1 | 80 {Calories} | — |
| Total Fat | 1 Gram(s) | 0% |
| CholesterolUNII 97C5T2UQ7J | 0 mg | 0% |
| SodiumUNII 9NEZ333N27 | 45 mg | 2% |
| PotassiumUNII RWP5GA015D | 110 mg | 3% |
| Total CarbohydratesUNII 0 | 0 Gram(s) | 0% |
| Protein | 20 Gram(s) | 40% |
| ThiamineUNII X66NSO3N35 | 1 mg | 50% |
| RiboflavinUNII TLM2976OFR | 1 mg | 50% |
| Vitamin B6UNII KV2JZ1BI6Z | 1 mg | 50% |
| Vitamin B12UNII 8406EY2OQA | 3 mg | 50% |
| CalciumUNII SY7Q814VUP | 96 mg | 10% |
| PhosphorusUNII 27YLU75U4W | 48 mg | 5% |
| MagnesiumUNII I38ZP9992A | 14 mg | 4% |
Other ingredients
Cold filtered CROSS-FLOW QUADRAFILTRATION Whey Protein Isolate proprietary microfiltration profile · Natural and Artificial flavors · Potassium Phosphate · Tri-Sodium Polyphosphate · Guar Gum · Natural Vegetable Color · Sucralean brand Sucralose