Sport Oxylent
Sport Oxylent 3-In-1 Performance Supplement Drink Lemon-Lime Burst
- Serving
- 7 Gram(s)
- Per container
- 15
- Material
- powder
- UPC
- 897314002659
- DSLD ID
- 181342
Supplement Facts
21 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| CaloriesUNII 1 | 0 Calorie(s) | — |
| Total CarbohydratesUNII 0 | 0 Gram(s) | 0% |
| Vitamin CUNII PQ6CK8PD0R | 340 mg | 567% |
| Vitamin D3UNII 1C6V77QF41 | 1000 IU | 250% |
| Vitamin B6UNII KV2JZ1BI6Z | 10 mg | 500% |
| Vitamin B12UNII 8406EY2OQA | 60 mcg | 1000% |
| CalciumUNII SY7Q814VUP | 83 mg | 8% |
| MagnesiumUNII I38ZP9992A | 208 mg | 52% |
| ZincUNII J41CSQ7QDS | 15 mg | 100% |
| SeleniumUNII H6241UJ22B | 70 mcg | 100% |
| ManganeseUNII 42Z2K6ZL8P | 2 mg | 100% |
| ChromiumUNII 0R0008Q3JB | 400 mcg | 333% |
| SodiumUNII 9NEZ333N27 | 90 mg | 4% |
| PotassiumUNII RWP5GA015D | 221 mg | 6% |
| CreatineUNII MU72812GK0 | 457 mg | — |
| L-Citrulline MalateUNII PAB4036KHO | 1000 mg | — |
| L-Alanyl L-GlutamineUNII U5JDO2770Z | 250 mg | — |
| AuroraBlue Blueberry Complex | 50 mg | — |
| Black Pepper fruit extract | 5 mg | — |
| BoronUNII N9E3X5056Q | 1 mg | — |
| SOD | 140 IU | — |
Other ingredients
Citric Acid · natural Fruit flavors · Silica · Rebaudioside A
Chemically equivalent
Same formulation, different brand
Products with identical (ingredient, amount) tuples.