Greens Today
Chidren's Chewable Wafers
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
35 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Calories UNII · 1 | 5 Calorie(s) | — |
| Total Carbohydrates CarbohydrateUNII · 0 | 1 Gram(s) | 1% |
| Vitamin A UNII · 81G40H8B0T | 2500 IU | 50% |
| Vitamin C UNII · PQ6CK8PD0R | 19 mg | 32% |
| Vitamin D3 Vitamin DUNII · 1C6V77QF41 | 215 IU | 54% |
| Vitamin E UNII · H4N855PNZ1 | 22 IU | 73% |
| Thiamine ThiaminUNII · X66NSO3N35 | 2.5 mg | 167% |
| Riboflavin UNII · TLM2976OFR | 2.5 mg | 147% |
| Niacin UNII · 2679MF687A | 10 mg | 50% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 2.5 mg | 125% |
| Folate UNII · 935E97BOY8 | 220 mcg | 55% |
| Vitamin B12 UNII · 8406EY2OQA | 14 mgc | 233% |
| Biotin UNII · 6SO6U10H04 | 85 mcg | 28% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 8 mg | 80% |
| Calcium UNII · SY7Q814VUP | 160 mg | 16% |
| Iron UNII · E1UOL152H7 | 5 mg | 27% |
| Phosphorus UNII · 27YLU75U4W | 0.8 mg | 1% |
| Iodine UNII · 9679TC07X4 | 45 mcg | 30% |
| Magnesium UNII · I38ZP9992A | 60 mg | 15% |
| Zinc UNII · J41CSQ7QDS | 5 mg | 33% |
| Selenium UNII · H6241UJ22B | 10 mcg | 14% |
| Copper UNII · 789U1901C5 | 1 mg | 50% |
| Manganese UNII · 42Z2K6ZL8P | 2.5 mg | 125% |
| Chromium UNII · 0R0008Q3JB | 125 mcg | 104% |
| Molybdenum UNII · 81AH48963U | 10 mcg | 13% |
| Sodium UNII · 9NEZ333N27 | 2 mg | 1% |
| Potassium UNII · RWP5GA015D | 10 mg | 1% |
| Proprietary Fiber & Protein Blend Proprietary Blend (Combination) | 115 mg | — |
| Proprietary Superfood Blend Proprietary Blend (Combination) | 62 mg | — |
| Proprietary Fruit Blend (Herb/Botanical) Proprietary Blend (Herb/Botanical) | 20 mg | — |
| Lecithin lecithinUNII · H1109Z9J4N | 37 mg | — |
| Proprietary Herbal Blend (Herb/Botanical) Proprietary Blend (Herb/Botanical) | 13 mg | — |
| Inositol UNII · 4L6452S749 | 12 mg | — |
| Proprietary Antioxidant Blend (Herb/Bontanical) Proprietary Blend (Herb/Botanical) | 4 mg | — |
| Royal Jelly UNII · L497I37F0C | 10 mg | — |
Other ingredients
Fructose · Stearic Acid · Natural Flavors · Silica · Magnesium Stearate · Citric Acid