MuscleTech
VitaMax Sport SX-7 Black Onyx
- Serving
- 4 Tablet(s)
- Per container
- 30
- Material
- tablet
- UPC
- 631656607512
- DSLD ID
- 63482
Supplement Facts
27 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin AUNII 81G40H8B0T | 5000 IU | 100% |
| Vitamin CUNII PQ6CK8PD0R | 300 mg | 500% |
| Vitamin DUNII 9VU1KI44GP | 1600 IU | 400% |
| Vitamin EUNII H4N855PNZ1 | 52 IU | 173% |
| ThiamineUNII X66NSO3N35 | 50 mg | 3333% |
| RiboflavinUNII TLM2976OFR | 50 mg | 2941% |
| NiacinUNII 2679MF687A | 50 mg | 250% |
| Vitamin B6UNII KV2JZ1BI6Z | 50 mg | 2500% |
| FolateUNII 935E97BOY8 | 400 mcg | 100% |
| Vitamin B12UNII 8406EY2OQA | 6 mcg | 100% |
| BiotinUNII 6SO6U10H04 | 300 mcg | 100% |
| Pantothenic AcidUNII 19F5HK2737 | 139 mg | 1390% |
| CalciumUNII SY7Q814VUP | 200 mg | 20% |
| IronUNII E1UOL152H7 | 18 mg | 100% |
| IodineUNII 9679TC07X4 | 150 mcg | 100% |
| MagnesiumUNII I38ZP9992A | 100 mg | 25% |
| ZincUNII J41CSQ7QDS | 30 mg | 200% |
| SeleniumUNII H6241UJ22B | 70 mcg | 100% |
| CopperUNII 789U1901C5 | 2 mg | 100% |
| ManganeseUNII 42Z2K6ZL8P | 5 mg | 250% |
| ChromiumUNII 0R0008Q3JB | 200 mcg | 167% |
| MolybdenumUNII 81AH48963U | 75 mcg | 100% |
| PotassiumUNII RWP5GA015D | 100 mg | 3% |
| Power & Performance Blend: | 0 NP | — |
| SX-7 Support Matrix: | 0 NP | — |
| CaloriesUNII 1 | 0 NP | — |
| Enzyme Plus Blend: | 0 NP | — |
Other ingredients
Microcrystalline Cellulose · Coating · Stearic Acid · Croscarmellose Sodium · Crospovidone · Silicon Dioxide · Magnesium Stearate · Maltodextrin