ProCaps Laboratories
Men's Life Rx Andrew Lessman's Founder's
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
43 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin A UNII · 81G40H8B0T | 5000 IU | 100% |
| Vitamin C UNII · PQ6CK8PD0R | 1000 mg | 1667% |
| Vitamin D3 Vitamin DUNII · 1C6V77QF41 | 2000 IU | 500% |
| Vitamin E UNII · H4N855PNZ1 | 300 mg | — |
| Thiamine ThiaminUNII · X66NSO3N35 | 25 mg | 1667% |
| Riboflavin UNII · TLM2976OFR | 25 mg | 1471% |
| Niacin UNII · 2679MF687A | 25 mg | 125% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 25 mg | 1250% |
| Folate UNII · 935E97BOY8 | 400 mcg | 100% |
| Vitamin B12 UNII · 8406EY2OQA | 500 mcg | 8333% |
| Biotin UNII · 6SO6U10H04 | 2000 mcg | 667% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 25 mg | 250% |
| Calcium UNII · SY7Q814VUP | 250 mg | 25% |
| Magnesium UNII · I38ZP9992A | 100 mg | 25% |
| Zinc UNII · J41CSQ7QDS | 30 mg | 200% |
| Selenium UNII · H6241UJ22B | 200 mcg | 286% |
| Copper UNII · 789U1901C5 | 2 mg | 100% |
| Manganese UNII · 42Z2K6ZL8P | 1 mg | 50% |
| Chromium UNII · 0R0008Q3JB | 200 mcg | 167% |
| Molybdenum UNII · 81AH48963U | 75 mcg | 100% |
| Boron Glycinate BoronUNII · YV58Q9ER5F | 300 mcg | — |
| Vanadium UNII · 00J9J9XKDE | 50 mcg | — |
| Lutein UNII · X72A60C9MT | 8 mg | — |
| Lycopene UNII · SB0N2N0WV6 | 8 mg | — |
| Zeaxanthin CarotenoidsUNII · C40H56O2 | 4 mg | — |
| Astaxanthin Carotenoids | 1 mg | — |
| Alpha Lipoic Acid UNII · 73Y7P0K73Y | 500 mg | — |
| Total CoQ10 and TruQ10 Coenzyme Q-10 | 600 mg | — |
| Green Tea | 400 mg | — |
| Epigallocatechin Gallate EGCGUNII · BQM438CTEL | 200 mg | — |
| Pomegranate | 200 mg | — |
| Resveratrol | 100 mg | — |
| Citrus Bioflavonoid Complex Flavonoid (mixture) | 100 mg | — |
| Bilberry bilberryUNII · 9P2U39H18W | 100 mg | — |
| Blueberry | 50 mg | — |
| Apple UNII · B423VGH5S9 | 50 mg | — |
| Broccoli UNII · TRV7Y4GE8Q | 50 mg | — |
| Pine | 50 mg | — |
| Grape UNII · 22E66I250J | 50 mg | — |
| Wasabi Japanese Horseradish | 50 mg | — |
| Mustard Mustard (unspecified)UNII · 58RXI817UT | 50 mg | — |
| Turmeric | 50 mg | — |
| Branched Chain Amino Acids Blend (Amino Acid/Protein)UNII · 66PZQ62YA6 | 50 mg | — |
Other ingredients
Gelatin