ProCaps Laboratories
Men's Life Rx Elite
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
33 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin A UNII · 81G40H8B0T | 5000 IU | 100% |
| Vitamin C UNII · PQ6CK8PD0R | 1 g | 1667% |
| Vitamin D3 Vitamin DUNII · 1C6V77QF41 | 1600 IU | 400% |
| Vitamin E UNII · H4N855PNZ1 | 300 mg | — |
| Thiamine ThiaminUNII · X66NSO3N35 | 25 mg | 1667% |
| Riboflavin UNII · TLM2976OFR | 25 mg | 1471% |
| Niacin UNII · 2679MF687A | 25 mg | 125% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 25 mg | 1250% |
| Folate UNII · 935E97BOY8 | 400 mcg | 100% |
| Vitamin B12 UNII · 8406EY2OQA | 500 mcg | 8333% |
| Biotin UNII · 6SO6U10H04 | 2000 mcg | 667% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 25 mg | 250% |
| Calcium UNII · SY7Q814VUP | 250 mg | 25% |
| Magnesium UNII · I38ZP9992A | 100 mg | 25% |
| Zinc UNII · J41CSQ7QDS | 30 mg | 200% |
| Selenium UNII · H6241UJ22B | 200 mcg | 286% |
| Copper UNII · 789U1901C5 | 2 mg | 100% |
| Manganese UNII · 42Z2K6ZL8P | 1 mg | 50% |
| Chromium UNII · 0R0008Q3JB | 200 mcg | 167% |
| Molybdenum UNII · 81AH48963U | 75 mcg | 100% |
| Boron Glycinate BoronUNII · YV58Q9ER5F | 300 mcg | — |
| Vanadium UNII · 00J9J9XKDE | 50 mcg | — |
| Silicon UNII · Z4152N8IUI | 5 mg | — |
| Lutein UNII · X72A60C9MT | 4 mg | — |
| Lycopene UNII · SB0N2N0WV6 | 4 mg | — |
| Zeaxanthin CarotenoidsUNII · C40H56O2 | 2 mg | — |
| Astaxanthin Carotenoids | 1 mg | — |
| Alpha Lipoic Acid UNII · 73Y7P0K73Y | 100 mg | — |
| Coenzyme Q-10 UNII · EJ27X76M46 | 100 mg | — |
| Epigallocatechin Gallate EGCGUNII · BQM438CTEL | 100 mg | — |
| Pomegranate | 100 mg | — |
| Resveratrol | 100 mg | — |
| Branched Chain Amino Acid Complex Blend (Amino Acid/Protein) | 50 mg | — |
Other ingredients
Gelatin