Nature's Plus Source of Life
Source of Life Tablets
- Serving
- 3 Tablet(s)
- Per container
- 30
- Material
- tablet
- UPC
- 097467030572
- DSLD ID
- 69182
Supplement Facts
49 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| CaloriesUNII 1 | 20 Calorie(s) | — |
| Total CarbohydratesUNII 0 | 3 Gram(s) | 1% |
| Protein | 1 Gram(s) | — |
| Vitamin AUNII 81G40H8B0T | 10000 IU | 200% |
| Vitamin CUNII PQ6CK8PD0R | 1000 mg | 1667% |
| Vitamin D3UNII 1C6V77QF41 | 1000 IU | 250% |
| Vitamin EUNII H4N855PNZ1 | 200 IU | 667% |
| Vitamin K2UNII 71ANL51TLA | 80 mcg | 100% |
| ThiamineUNII X66NSO3N35 | 25 mg | 1667% |
| RiboflavinUNII TLM2976OFR | 25 mg | 1471% |
| NiacinUNII 2679MF687A | 40 mg | 200% |
| Vitamin B6UNII KV2JZ1BI6Z | 25 mg | 1250% |
| FolateUNII 935E97BOY8 | 400 mcg | 100% |
| Vitamin B12UNII 8406EY2OQA | 1000 mcg | 16667% |
| BiotinUNII 6SO6U10H04 | 100 mcg | 33% |
| Pantothenic AcidUNII 19F5HK2737 | 60 mg | 600% |
| CalciumUNII SY7Q814VUP | 200 mg | 20% |
| IronUNII E1UOL152H7 | 18 mg | 100% |
| IodineUNII 9679TC07X4 | 150 mcg | 100% |
| MagnesiumUNII I38ZP9992A | 100 mg | 25% |
| ZincUNII J41CSQ7QDS | 15 mg | 100% |
| SeleniumUNII H6241UJ22B | 25 mcg | 36% |
| CopperUNII 789U1901C5 | 0.5 mg | 25% |
| ManganeseUNII 42Z2K6ZL8P | 4 mg | 200% |
| ChromiumUNII 0R0008Q3JB | 20 mcg | 17% |
| MolybdenumUNII 81AH48963U | 37.5 mcg | 50% |
| PotassiumUNII RWP5GA015D | 50 mg | 1% |
| SpirulinaUNII 9K7IG15M0Q | 1000 mg | — |
| Essential Fatty Acid–Rich Whole Food Energy Blend | 220 mg | — |
| Bioflavonoid Complex | 60 mg | — |
| Ginseng | 50 mg | — |
| CholineUNII N91BDP6H0X | 30 mg | — |
| InositolUNII 4L6452S749 | 30 mg | — |
| QuercetinUNII 9IKM0I5T1E | 30 mg | — |
| PapainUNII A236A06Y32 | 30 mg | — |
| RutinUNII 5G06TVY3R7 | 25 mg | — |
| Betaine HClUNII 3SCV180C9W | 25 mg | — |
| RNAUNII 5620EH64M4 | 21 mg | — |
| Apple PectinUNII O2ZUP321U8 | 20 mg | — |
| PABAUNII D65AUB322A | 15 mg | — |
| BromelainUNII U182GP2CF3 | 12 mg | — |
| Hesperidin Complex | 10 mg | — |
| ChlorophyllUNII 00WNZ48OR9 | 7.5 mg | — |
| DNA | 6 mg | — |
| Total CarbohydratesUNII 0 | 5 mg | — |
| LipaseUNII 8MYC33932O | 5 mg | — |
| Carotenoids | 4 mg | — |
| Eriocitrin | 3 mg | — |
| Octacosanol | 200 mcg | — |
Other ingredients
Microcrystalline Cellulose · Di-Calcium Phosphate · Stearic Acid · Magnesium Oxide · Vegetable Cellulose · Ferrous Fumarate · Zinc Sulfate · Magnesium Stearate · Potassium Chloride · Manganese Sulfate · Potassium Iodide · Silica · Astragalus · Echinacea angustifolia · Irish Moss · Thyme · Ligustrum · Schisandra · Rice Bran · Pharmaceutical Glaze