Oregon Health
Multi-Guard
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
36 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin A UNII · 81G40H8B0T | 25000 IU | 500% |
| Vitamin C UNII · PQ6CK8PD0R | 200 mg | 333% |
| Vitamin D UNII · 9VU1KI44GP | 800 IU | 200% |
| Vitamin E UNII · H4N855PNZ1 | 375 IU | 1250% |
| Thiamine ThiaminUNII · X66NSO3N35 | 50 mg | 3333% |
| Riboflavin UNII · TLM2976OFR | 50 mg | 2941% |
| Niacinamide NiacinUNII · 25X51I8RD4 | 150 mg | 750% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 50 mg | 2500% |
| Folate UNII · 935E97BOY8 | 800 mcg | 200% |
| Vitamin B12 UNII · 8406EY2OQA | 500 mcg | 8333% |
| Biotin UNII · 6SO6U10H04 | 300 mcg | 100% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 150 mg | 1500% |
| Calcium UNII · SY7Q814VUP | 100 mg | 10% |
| Iodine UNII · 9679TC07X4 | 75 mcg | 50% |
| Magnesium UNII · I38ZP9992A | 200 mg | 50% |
| Zinc UNII · J41CSQ7QDS | 15 mg | 100% |
| Selenium UNII · H6241UJ22B | 200 mcg | 286% |
| Copper UNII · 789U1901C5 | 2 mg | 100% |
| Manganese UNII · 42Z2K6ZL8P | 5 mg | 250% |
| Chromium UNII · 0R0008Q3JB | 200 mcg | 167% |
| Molybdenum UNII · 81AH48963U | 75 mcg | 100% |
| Potassium UNII · RWP5GA015D | 99 mg | 3% |
| Alpha Lipoic Acid UNII · 73Y7P0K73Y | 80 mg | — |
| L-Carnitine Tartrate L-CarnitineUNII · 4D8F2Q45LQ | 80 mg | — |
| Choline Bitartrate CholineUNII · 6K2W7T9V6Y | 50 mg | — |
| Inositol UNII · 4L6452S749 | 50 mg | — |
| Quercetin UNII · 9IKM0I5T1E | 50 mg | — |
| Resveratrol UNII · Q369O8926L | 50 mg | — |
| Probiotic Blend Proprietary Blend (Metabolite, constituent, extract, isolate, or combination of these) | 50 mg | — |
| Grapeseed Extract Grape | 30 mg | — |
| CoQ10 Coenzyme Q-10 | 30 mg | — |
| Ginger Root Extract GingerUNII · C5529G5JPQ | 10 mg | — |
| PABA UNII · D65AUB322A | 10 mg | — |
| Calories UNII · 1 | 10 mg | — |
| Lycopene UNII · SB0N2N0WV6 | 6 mg | — |
| Boron UNII · N9E3X5056Q | 2 mg | — |
Other ingredients
Vegetable Capsules
Chemically equivalent
Same formula, different brand
Products with identical sorted (ingredient, amount) tuples.