Buried Treasure Liquid Nutrients
Daily Nutrition High Potency
- Serving
- 2 Tbsp
- Per container
- 16
- Material
- liquid
- UPC
- 016055345621
- DSLD ID
- 71144
Supplement Facts
27 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| CaloriesUNII 1 | 30 Calorie(s) | — |
| Total CarbohydratesUNII 0 | 6 Gram(s) | 2% |
| Vitamin AUNII 81G40H8B0T | 10000 IU | 200% |
| Vitamin CUNII PQ6CK8PD0R | 1000 mg | 1666% |
| Vitamin D2UNII VS041H42XC | 400 IU | 100% |
| Vitamin EUNII H4N855PNZ1 | 400 IU | 1333% |
| ThiamineUNII X66NSO3N35 | 50 mg | 3333% |
| RiboflavinUNII TLM2976OFR | 50 mg | 2941% |
| NiacinUNII 2679MF687A | 50 mg | 250% |
| Vitamin B6UNII KV2JZ1BI6Z | 50 mg | 2500% |
| FolateUNII 935E97BOY8 | 400 mcg | 100% |
| Vitamin B12UNII 8406EY2OQA | 1000 mcg | 16666% |
| BiotinUNII 6SO6U10H04 | 300 mcg | 100% |
| Pantothenic AcidUNII 19F5HK2737 | 150 mg | 1500% |
| MagnesiumUNII I38ZP9992A | 2.65 mg | 1% |
| ZincUNII J41CSQ7QDS | 84 mcg | 1% |
| SeleniumUNII H6241UJ22B | 0.52 mcg | 1% |
| CopperUNII 789U1901C5 | 53 mcg | 2.6% |
| ManganeseUNII 42Z2K6ZL8P | 0.125 mg | 6.25% |
| ChromiumUNII 0R0008Q3JB | 1.23 mcg | 2.46% |
| Choline BitartrateUNII 6K2W7T9V6Y | 50 mg | — |
| Hesperidine Complex | 20 mg | — |
| InositolUNII 4L6452S749 | 50 mg | — |
| Citrus Bioflavonoids | 40 mg | — |
| RutinUNII 5G06TVY3R7 | 40 mg | — |
| PABAUNII D65AUB322A | 50 mg | — |
| Proprietary Blend | 549 mg | — |
Other ingredients
pure mountain Water · Apple · White Grape · natural Vanilla · Cream · Coconut · Apple flavors · other Natural flavors · Xanthan Gum · Guar Gum · Potassium Sorbate · Nisin · Polylysine