Buried Treasure Liquid Nutrients
Live Young
- Serving
- 2 Tbsp
- Per container
- 32
- Material
- liquid
- UPC
- 016055500112
- DSLD ID
- 71206
Supplement Facts
23 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| CaloriesUNII 1 | 16 Calorie(s) | — |
| Total CarbohydratesUNII 0 | 4 Gram(s) | 1% |
| Vitamin AUNII 81G40H8B0T | 15000 IU | 300% |
| Vitamin CUNII PQ6CK8PD0R | 1000 mg | 1666% |
| Vitamin EUNII H4N855PNZ1 | 400 IU | 1333% |
| Vitamin B12UNII 8406EY2OQA | 1200 mcg | 19999% |
| Pomegranate | 4000 mg | — |
| Acai | 3500 mg | — |
| Goji | 1000 mg | — |
| Mangosteen | 500 mg | — |
| Blueberry | 300 mg | — |
| Elderberry | 300 mg | — |
| Noni | 250 mg | — |
| Resveratrol | 125 mg | — |
| BilberryUNII 9P2U39H18W | 100 mg | — |
| Cranberry | 100 mg | — |
| GrapeUNII 22E66I250J | 100 mg | — |
| GrapeUNII 22E66I250J | 100 mg | — |
| Green Tea | 100 mg | — |
| Citrus Biflavonoids | 65 mg | — |
| RutinUNII 5G06TVY3R7 | 40 mg | — |
| L-GlutathioneUNII GAN16C9B8O | 10 mg | — |
| LycopeneUNII SB0N2N0WV6 | 25 mcg | — |
Other ingredients
pure mountain Water · Concord Grape · Cane Sugar · natural Mixed Berry · Grape · Potassium Sorbate · Nisin · Polylysine