Buried Treasure Liquid Nutrients
VM 100 Complete
- Serving
- 2 Tbsp
- Per container
- 32
- Material
- liquid
- UPC
- 016055453784
- DSLD ID
- 71438
Supplement Facts
34 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| CaloriesUNII 1 | 20 Calorie(s) | — |
| Total CarbohydratesUNII 0 | 5 Gram(s) | 2% |
| Vitamin AUNII 81G40H8B0T | 10000 IU | 200% |
| Vitamin CUNII PQ6CK8PD0R | 1000 mg | 1666% |
| Vitamin D2UNII VS041H42XC | 1200 IU | 300% |
| Vitamin EUNII H4N855PNZ1 | 400 IU | 1333% |
| ThiamineUNII X66NSO3N35 | 50 mg | 3333% |
| RiboflavinUNII TLM2976OFR | 50 mg | 2941% |
| NiacinUNII 2679MF687A | 50 mg | 250% |
| Vitamin B6UNII KV2JZ1BI6Z | 50 mg | 2500% |
| FolateUNII 935E97BOY8 | 500 mcg | 125% |
| Vitamin B12UNII 8406EY2OQA | 1000 mcg | 16666% |
| BiotinUNII 6SO6U10H04 | 300 mcg | 100% |
| Pantothenic AcidUNII 19F5HK2737 | 150 mg | 1500% |
| CalciumUNII SY7Q814VUP | 100 mg | 10% |
| MagnesiumUNII I38ZP9992A | 50 mg | 12% |
| ZincUNII J41CSQ7QDS | 15 mg | 100% |
| CopperUNII 789U1901C5 | 2 mg | 100% |
| ManganeseUNII 42Z2K6ZL8P | 3 mg | 150% |
| SeleniumUNII H6241UJ22B | 100 mcg | 143% |
| ChromiumUNII 0R0008Q3JB | 100 mcg | 83% |
| PotassiumUNII RWP5GA015D | 50 mg | 1.4% |
| InositolUNII 4L6452S749 | 50 mg | — |
| PABAUNII D65AUB322A | 50 mg | — |
| Citrus Bioflavonoids Complex | 65 mg | — |
| Choline BitartrateUNII 6K2W7T9V6Y | 50 mg | — |
| RutinUNII 5G06TVY3R7 | 40 mg | — |
| Rosemary extract | 30 mg | — |
| Grape seed extractUNII C34U15ICXA | 5 mg | — |
| Alpha Lipoic AcidUNII 73Y7P0K73Y | 2.5 mg | — |
| Ginkgo biloba extract | 10 mg | — |
| BoronUNII N9E3X5056Q | 2 mg | — |
| LycopeneUNII SB0N2N0WV6 | 200 mcg | — |
| CaloriesUNII 1 | 250 mcg | — |
Other ingredients
pure mountain Water · White Grape · Orange · Apple · Natural flavor · Xanthan Gum · Guar Gum · organic Citrus extract · Citric Acid · Potassium Sorbate · Nisin · Polylysine