Natural Factors Whole Earth & Sea
Pure Food Women's Multivitamin & Mineral
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
26 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin A UNII · 81G40H8B0T | 10000 UI | 200% |
| Vitamin C UNII · PQ6CK8PD0R | 90 mg | 150% |
| Vitamin D3 Vitamin DUNII · 1C6V77QF41 | 1000 IU | 250% |
| Vitamin E UNII · H4N855PNZ1 | 30 IU | 100% |
| Vitamin K2 Vitamin K (menaquinone)UNII · 71ANL51TLA | 80 mcg | 100% |
| Thiamin Vitamin B1 (Thiamine) | 3.2 mg | 213% |
| Riboflavin UNII · TLM2976OFR | 2.5 mg | 147% |
| Niacin UNII · 2679MF687A | 25 mg | 125% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 2.5 mg | 125% |
| Folate UNII · 935E97BOY8 | 800 mcg | 200% |
| Vitamin B12 UNII · 8406EY2OQA | 400 mcg | 6667% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 10 mg | 100% |
| Calcium UNII · SY7Q814VUP | 50 mg | 5% |
| Iron UNII · E1UOL152H7 | 20 mg | 111% |
| Iodine UNII · 9679TC07X4 | 150 mcg | 100% |
| Magnesium UNII · I38ZP9992A | 25 mg | 6% |
| Zinc UNII · J41CSQ7QDS | 15 mg | 100% |
| Selenium UNII · H6241UJ22B | 100 mcg | 143% |
| Copper UNII · 789U1901C5 | 1 mg | 50% |
| Manganese UNII · 42Z2K6ZL8P | 2.5 mg | 125% |
| Chromium UNII · 0R0008Q3JB | 400 mcg | 333% |
| Lutein UNII · X72A60C9MT | 2 mg | — |
| Lycopene UNII · SB0N2N0WV6 | 2 mg | — |
| Boron UNII · N9E3X5056Q | 1.5 mg | — |
| Natural mixed carotenoids carotenoids | 350 mcg | — |
| Our Farm Fresh Factors: Header | 0 NP | — |
Other ingredients
Cellulose, Plant · Silica · Vegetable Lubricant · Chlorophyll