Integrative Therapeutics
Prenatal Forte
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
3
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
37 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Calories UNII · 1 | 5 Calorie(s) | — |
| Total Carbohydrates CarbohydrateUNII · 0 | 1 Gram(s) | 1% |
| Vitamin A UNII · 81G40H8B0T | 3334 IU | 42% |
| Vitamin C UNII · PQ6CK8PD0R | 166 mg | 277% |
| Vitamin D UNII · 9VU1KI44GP | 132 IU | 33% |
| Vitamin E UNII · H4N855PNZ1 | 132 IU | 440% |
| Vitamin K UNII · A034SE7857 | 10 mcg | 12% |
| Thiamine ThiaminUNII · X66NSO3N35 | 8 mg | 471% |
| Riboflavin UNII · TLM2976OFR | 8 mg | 400% |
| Niacin UNII · 2679MF687A | 8 mg | 40% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 16 mg | 640% |
| Folate UNII · 935E97BOY8 | 266 mcg | 33% |
| Vitamin B12 UNII · 8406EY2OQA | 50 mcg | 625% |
| Biotin UNII · 6SO6U10H04 | 100 mcg | 33% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 16 mg | 160% |
| Calcium UNII · SY7Q814VUP | 400 mg | 31% |
| Iron UNII · E1UOL152H7 | 16 mg | 89% |
| Iodine UNII · 9679TC07X4 | 50 mcg | 33% |
| Magnesium UNII · I38ZP9992A | 200 mg | 44% |
| Zinc UNII · J41CSQ7QDS | 8 mg | 53% |
| Selenium UNII · H6241UJ22B | 34 mcg | 49% |
| Copper UNII · 789U1901C5 | 1 mg | 50% |
| Manganese UNII · 42Z2K6ZL8P | 4 mg | 200% |
| Potassium UNII · RWP5GA015D | 32 mg | 1% |
| Hesperidin 50% Blend (non-nutrient/non-botanical) | 70 mg | — |
| L-Glutamic Acid Glutamic AcidUNII · 3KX376GY7L | 34 mg | — |
| Soy Lecithin lecithin | 34 mg | — |
| Alfalfa | 24 mg | — |
| Raspberry Red Raspberry | 24 mg | — |
| Yellow Dock | 24 mg | — |
| Cranberry cranberry | 16 mg | — |
| Stinging Nettle (Urtica dioica) leaf extract Stinging Nettle | 16 mg | — |
| Choline UNII · N91BDP6H0X | 8 mg | — |
| Inositol UNII · 4L6452S749 | 8 mg | — |
| Lactobacillus acidophilus UNII · 1PRR1V42V5 | 8 mg | — |
| Japanese Sophora (Sophora japonica) Flower Bud Extract Pagoda Tree | 4 mg | — |
| Boron UNII · N9E3X5056Q | 84 mcg | — |
FDA CAERS · adverse event context
3
consumer-submitted adverse event reports filed with the FDA CFSAN Adverse Event Reporting System mentioning this product or its brand.
CAERS reports are unverified consumer submissions — not adjudicated causality. Large well-known brands accumulate proportionally more reports simply due to broader use. About CAERS →
Other ingredients
Cellulose · modified Cellulose Gum · Stearic Acid · Modified Cellulose · Magnesium Stearate · Silicon Dioxide · Soy Lecithin · Vegetable Glycerin · Carnauba wax