Indiana Botanic Gardens
Whole Foods Power Multi
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
47 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Calories UNII · 1 | 10 Calorie(s) | — |
| Protein Protein (unspecified) | 1 Gram(s) | 2% |
| Vitamin A UNII · 81G40H8B0T | 6667 IU | 133% |
| Vitamin C UNII · PQ6CK8PD0R | 667 mg | 1112% |
| Vitamin D UNII · 9VU1KI44GP | 267 IU | 67% |
| Vitamin E UNII · H4N855PNZ1 | 133 IU | 443% |
| Thiamine ThiaminUNII · X66NSO3N35 | 16.7 mg | 1113% |
| Riboflavin UNII · TLM2976OFR | 16.7 mg | 982% |
| Niacin UNII · 2679MF687A | 26.7 mg | 134% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 16.7 mg | 835% |
| Folate UNII · 935E97BOY8 | 267 mcg | 67% |
| Vitamin B12 UNII · 8406EY2OQA | 133.3 mcg | 2222% |
| Biotin UNII · 6SO6U10H04 | 66.7 mcg | 22% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 40 mg | 400% |
| Calcium UNII · SY7Q814VUP | 133.3 mg | 13% |
| Iodine UNII · 9679TC07X4 | 100 mcg | 67% |
| Magnesium UNII · I38ZP9992A | 66.7 mg | 17% |
| Zinc UNII · J41CSQ7QDS | 10 mg | 67% |
| Selenium UNII · H6241UJ22B | 16.7 mcg | 24% |
| Copper UNII · 789U1901C5 | 0.3 mg | 15% |
| Manganese UNII · 42Z2K6ZL8P | 2.7 mg | 135% |
| Chromium UNII · 0R0008Q3JB | 13.3 mcg | 11% |
| Chloride UNII · Q32ZN48698 | 25.6 mg | 1% |
| Sodium UNII · 9NEZ333N27 | 5 mg | 1% |
| Potassium UNII · RWP5GA015D | 35 mg | 1% |
| Total Carbohydrates CarbohydrateUNII · 0 | 3.3 mg | — |
| Apple Pectin PectinUNII · O2ZUP321U8 | 13.3 mg | — |
| Bee Pollen powder Bee PollenUNII · 3729L8MA2C | 66.7 mg | — |
| Betaine HCl Betaine HydrochlorideUNII · 3SCV180C9W | 16.7 mg | — |
| Mixed Carotenoids Carotenoids | 2.7 mg | — |
| Black Currant powder Black Currant | 33.3 mg | — |
| Bromelain UNII · U182GP2CF3 | 6.67 mg | — |
| Choline UNII · N91BDP6H0X | 20 mg | — |
| DNA UNII · K313UEYYSN | 4 mg | — |
| Inositol UNII · 4L6452S749 | 20 mg | — |
| Korean Ginseng powder Oriental Ginseng | 33.3 mg | — |
| Lemon Bioflavonoid Complex Flavonoid (mixture) | 40 mg | — |
| Lipase UNII · 8MYC33932O | 3.3 mg | — |
| Lutein UNII · X72A60C9MT | 1.3 mg | — |
| Octacosanol | 133 mcg | — |
| PABA UNII · D65AUB322A | 10 mg | — |
| Papain UNII · A236A06Y32 | 20 mg | — |
| Quercetin Dihydrate QuercetinUNII · 53B03V78A6 | 20 mg | — |
| RNA UNII · 5620EH64M4 | 14 mg | — |
| Rutin powder Rutin | 16.7 mg | — |
| Spirulina Blue Green AlgaeUNII · 9K7IG15M0Q | 666.7 mg | — |
| Zeaxanthin CarotenoidsUNII · C40H56O2 | 625 mcg | — |
Other ingredients
Gelatin · Rice Flour · Magnesium Stearate · Maltodextrin · Calcium Silicate · Sucrose · Acacia · Lipids · Corn Starch · Ascorbyl Palmitate · Dextrose · Silicon Dioxide · Sodium Ascorbate · DL-Alpha-Tocopherol · Sodium Citrate · Hydroxypropylcellulose · Magnesium Carbonate · Microcrystalline Cellulose · Glucose Syrup