NutraBio
100% Micellar Casein Wild Strawberry
- Serving
- 32 Gram(s)
- Material
- powder
- UPC
- 649908250013
- DSLD ID
- 79931
Supplement Facts
10 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| CaloriesUNII 1 | 115 Calorie(s) | — |
| Total Fat | 0.5 Gram(s) | 1% |
| CholesterolUNII 97C5T2UQ7J | 15 mg | 5% |
| Total CarbohydratesUNII 0 | 2 Gram(s) | 1% |
| Protein | 25 Gram(s) | 50% |
| CalciumUNII SY7Q814VUP | 730 mg | 73% |
| SodiumUNII 9NEZ333N27 | 60 mg | 2% |
| PotassiumUNII RWP5GA015D | 80 mg | 2% |
| Micellar Casein | 31.65 Gram(s) | — |
| Flavoring | 1 Gram(s) | — |
Other ingredients
Absolutely None