VitaCeutical Labs
Full Of Energy Senior Multi
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
31 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin A UNII · 81G40H8B0T | 2500 IU | 50% |
| Vitamin C UNII · PQ6CK8PD0R | 120 mg | 200% |
| Vitamin D3 Vitamin DUNII · 1C6V77QF41 | 800 IU | 200% |
| Vitamin E UNII · H4N855PNZ1 | 30 IU | 100% |
| Thiamine ThiaminUNII · X66NSO3N35 | 3 mg | 200% |
| Riboflavin UNII · TLM2976OFR | 3.4 mg | 200% |
| Niacin UNII · 2679MF687A | 20 mg | 100% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 4 mg | 200% |
| Folate UNII · 935E97BOY8 | 400 mcg | 100% |
| Vitamin B12 UNII · 8406EY2OQA | 30 mcg | 500% |
| Biotin UNII · 6SO6U10H04 | 150 mcg | 50% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 10 mg | 100% |
| Calcium UNII · SY7Q814VUP | 145 mg | 15% |
| Iodine UNII · 9679TC07X4 | 50 mcg | 35% |
| Magnesium UNII · I38ZP9992A | 50 mg | 15% |
| Zinc UNII · J41CSQ7QDS | 15 mg | 100% |
| Selenium UNII · H6241UJ22B | 35 mcg | 50% |
| Copper UNII · 789U1901C5 | 1 mg | 50% |
| Manganese UNII · 42Z2K6ZL8P | 1 mg | 50% |
| Chromium UNII · 0R0008Q3JB | 60 mcg | 50% |
| Molybdenum UNII · 81AH48963U | 10 mcg | 15% |
| Rose Hips Dog Rose | 25 mg | — |
| Spirulina Blue Green AlgaeUNII · 9K7IG15M0Q | 25 mg | — |
| Choline UNII · N91BDP6H0X | 25 mg | — |
| Inositol UNII · 4L6452S749 | 25 mg | — |
| Betaine HCl Betaine HydrochlorideUNII · 3SCV180C9W | 25 mg | — |
| Papain UNII · A236A06Y32 | 20 mg | — |
| Bromelain UNII · U182GP2CF3 | 20 mg | — |
| Lipase UNII · 8MYC33932O | 20 mg | — |
| Lutein UNII · X72A60C9MT | 1 mg | — |
| Lycopene UNII · SB0N2N0WV6 | 0.5 mg | — |
Other ingredients
Cellulose · Magnesium Stearate · Dibasic Calcium Phosphate · Silicon Dioxide · Modified Cellulose · Glycerin