VitaCeutical Labs
Vegetarian Multi
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
30 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin A UNII · 81G40H8B0T | 18000 IU | 360% |
| Vitamin C UNII · PQ6CK8PD0R | 250 mg | 417% |
| Vitamin D3 Vitamin DUNII · 1C6V77QF41 | 400 IU | 100% |
| Vitamin E UNII · H4N855PNZ1 | 100 IU | 333% |
| Thiamine ThiaminUNII · X66NSO3N35 | 75 mg | 5000% |
| Riboflavin UNII · TLM2976OFR | 75 mg | 4412% |
| Niacin UNII · 2679MF687A | 75 mg | 375% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 75 mg | 3750% |
| Folate UNII · 935E97BOY8 | 400 mcg | 100% |
| Vitamin B12 UNII · 8406EY2OQA | 75 mcg | 1250% |
| Biotin UNII · 6SO6U10H04 | 75 mcg | 25% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 75 mg | 750% |
| Calcium UNII · SY7Q814VUP | 60 mg | 6% |
| Iron UNII · E1UOL152H7 | 10 mg | 56% |
| Iodine UNII · 9679TC07X4 | 150 mcg | 100% |
| Magnesium UNII · I38ZP9992A | 7 mg | 2% |
| Zinc UNII · J41CSQ7QDS | 15 mg | 100% |
| Selenium UNII · H6241UJ22B | 100 mcg | 143% |
| Copper UNII · 789U1901C5 | 1 mg | 50% |
| Manganese UNII · 42Z2K6ZL8P | 6 mg | 300% |
| Chromium UNII · 0R0008Q3JB | 50 mcg | 42% |
| Molybdenum UNII · 81AH48963U | 15 mcg | 20% |
| Potassium UNII · RWP5GA015D | 10 mg | 1% |
| Betaine HCl Betaine HydrochlorideUNII · 3SCV180C9W | 25 mg | — |
| Bioflavonoid Complex Blend (Combination) | 55 mg | — |
| Choline UNII · N91BDP6H0X | 35 mg | — |
| L-Glutamic Acid Glutamic AcidUNII · 3KX376GY7L | 25 mg | — |
| Inositol UNII · 4L6452S749 | 75 mg | — |
| PABA UNII · D65AUB322A | 75 mg | — |
| Rose Hips Dog Rose | 2 mg | — |
Other ingredients
Stearic Acid · Silica · modified Cellulose Gum · Calcium Stearate · Dibasic Calcium Phosphate · Cellulose · Triacetin · Aspartic Acid