Xtendlife
Natural Energy
- Serving
- 3 Capsule(s)
- Per container
- 30
- Material
- capsule-unknown
- DSLD ID
- 82141
Supplement Facts
32 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| CaloriesUNII 1 | 10 Calorie(s) | — |
| Total CarbohydratesUNII 0 | 1 Gram(s) | 1% |
| Protein | 1 Gram(s) | 2% |
| Vitamin AUNII 81G40H8B0T | 3200 IU | 64% |
| Vitamin EUNII H4N855PNZ1 | 5 IU | 17% |
| ThiamineUNII X66NSO3N35 | 0.7 mg | 47% |
| RiboflavinUNII TLM2976OFR | 1.5 mg | 88% |
| NiacinUNII 2679MF687A | 17 mg | 85% |
| Vitamin B6UNII KV2JZ1BI6Z | 3 mg | 150% |
| FolateUNII 935E97BOY8 | 323 mcg | 81% |
| Vitamin B12UNII 8406EY2OQA | 5 mcg | 83% |
| Pantothenic AcidUNII 19F5HK2737 | 1.8 mg | 18% |
| ZincUNII J41CSQ7QDS | 3 mg | 20% |
| SeleniumUNII H6241UJ22B | 90 mcg | 129% |
| CopperUNII 789U1901C5 | 0.14 mg | 7% |
| ManganeseUNII 42Z2K6ZL8P | 1 mg | 50% |
| MolybdenumUNII 81AH48963U | 58 mcg | 77% |
| Bee Pollen | 866 mg | — |
| L-Carnitine L-Tartrate | 122 mg | — |
| Inosine | 100 mg | — |
| InositolUNII 4L6452S749 | 98 mg | — |
| Eleuthero Root ExtractUNII ZQH6VH092Z | 75 mg | — |
| PABAUNII D65AUB322A | 75 mg | — |
| L-Arginine HydrochlorideUNII F7LTH1E20Y | 70 mg | — |
| L-TyrosineUNII 42HK56048U | 50 mg | — |
| LysineUNII K3Z4F929H6 | 49 mg | — |
| Creatine MonohydrateUNII 9603LN7R2Q | 49 mg | — |
| Betaine HClUNII 3SCV180C9W | 24 mg | — |
| N-Acetyl L-CysteineUNII WYQ7N0BPYC | 19 mg | — |
| L-MethionineUNII AE28F7PNPL | 19 mg | — |
| Lithium Carbonate | 104 mcg | — |
| Enzyme Blend | 87 mg | — |
Other ingredients
Capsule · Magnesium Stearate · Silicon Dioxide · Tapioca Starch · Maltodextrin · Ascorbic Acid · Malic Acid · Potassium Sorbate · Benzoic Acid