MuscleTech
Mass-Tech
- Serving
- 227 Gram(s)
- Per container
- 10
- Material
- powder
- UPC
- 631656700886
- DSLD ID
- 6519
Supplement Facts
23 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| CaloriesUNII 1 | 860 {Calories} | — |
| Total Fat | 3.5 g | 5% |
| CholesterolUNII 97C5T2UQ7J | 80 mg | 27% |
| Total CarbohydratesUNII 0 | 179 mg | 60% |
| Protein | 53 g | 106% |
| Vitamin AUNII 81G40H8B0T | 2500 IU | 50% |
| Vitamin CUNII PQ6CK8PD0R | 30 mg | 50% |
| Vitamin DUNII 9VU1KI44GP | 200 IU | 50% |
| Vitamin EUNII H4N855PNZ1 | 15 IU | 50% |
| ThiamineUNII X66NSO3N35 | 0.75 mg | 50% |
| RiboflavinUNII TLM2976OFR | 0.85 mg | 50% |
| NiacinUNII 2679MF687A | 10 mg | 50% |
| Vitamin B6UNII KV2JZ1BI6Z | 1 mg | 50% |
| FolateUNII 935E97BOY8 | 200 mcg | 50% |
| Vitamin B12UNII 8406EY2OQA | 3 mcg | 50% |
| BiotinUNII 6SO6U10H04 | 150 mcg | 50% |
| Pantothenic AcidUNII 19F5HK2737 | 5 mg | 50% |
| CalciumUNII SY7Q814VUP | 350 mg | 35% |
| IronUNII E1UOL152H7 | 0.6 mg | 3% |
| Phosphorous | 106 mg | 11% |
| MagnesiumUNII I38ZP9992A | 171 mg | 43% |
| SodiumUNII 9NEZ333N27 | 600 mg | 25% |
| Mass-Tech Blend | 10370 mg | — |
Other ingredients
Maltodextrin · Protein Blend · Cocoa powder · Carboxymethylcellulose Sodium · Natural and Artificial flavors · Salt · Salt · Acesulfame-Potassium · Soy Lecithin · Dicalcium Phosphate · Sucralose · Whey Mineral Complex