Bodybuilding.com Platinum Series
Multicore
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
36 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Calories UNII · 1 | 20 Calorie(s) | — |
| Total Fat Fat (unspecified) | 1.5 Gram(s) | 2% |
| Cholesterol UNII · 97C5T2UQ7J | 5 mg | 1% |
| Total Carbohydrates CarbohydrateUNII · 0 | 1 Gram(s) | 1% |
| Vitamin A UNII · 81G40H8B0T | 3500 IU | 70% |
| Vitamin C UNII · PQ6CK8PD0R | 500 mg | 833% |
| Vitamin D UNII · 9VU1KI44GP | 2000 IU | 500% |
| Vitamin E UNII · H4N855PNZ1 | 50 IU | 167% |
| Vitamin K UNII · A034SE7857 | 80 mcg | 100% |
| Thiamine ThiaminUNII · X66NSO3N35 | 10 mg | 667% |
| Riboflavin UNII · TLM2976OFR | 10 mg | 588% |
| Niacin UNII · 2679MF687A | 30 mg | 150% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 10 mg | 500% |
| Folate UNII · 935E97BOY8 | 400 mcg | 100% |
| Vitamin B12 UNII · 8406EY2OQA | 500 mcg | 8333% |
| Biotin UNII · 6SO6U10H04 | 300 mcg | 100% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 25 mg | 250% |
| Calcium UNII · SY7Q814VUP | 350 mg | 35% |
| Iodine UNII · 9679TC07X4 | 150 mcg | 100% |
| Magnesium UNII · I38ZP9992A | 150 mg | 38% |
| Zinc UNII · J41CSQ7QDS | 15 mg | 100% |
| Selenium UNII · H6241UJ22B | 100 mcg | 143% |
| Copper UNII · 789U1901C5 | 1 mg | 50% |
| Manganese UNII · 42Z2K6ZL8P | 2 mg | 100% |
| Chromium UNII · 0R0008Q3JB | 120 mcg | 100% |
| Molybdenum UNII · 81AH48963U | 75 mcg | 100% |
| Sodium UNII · 9NEZ333N27 | 10 mg | 1% |
| Potassium UNII · RWP5GA015D | 99 mg | 3% |
| Total Fish Oil Fish Oil | 1250 mg | — |
| Boron UNII · N9E3X5056Q | 500 mcg | — |
| Pre- & Pro- Biotic Blend Blend (Combination) | 200 mg | — |
| Vegetable Sterols Phytosterol (mixed) | 550 mg | — |
| Milk Thistle Seed Extract Milk ThistleUNII · U946SH95EE | 250 mg | — |
| Lutein UNII · X72A60C9MT | 10 mg | — |
| Zeaxanthin CarotenoidsUNII · C40H56O2 | 2 mg | — |
| Oxxynea Proprietary Blend Proprietary Blend (Herb/Botanical) | 800 mg | — |
Other ingredients
Caplets: · Coating · Silica · Magnesium Stearate · Softgels · Proprietary antioxidant blend · natural Lemon flavor