Lyfe Fuel
All-In-One Daily Essentials Shake Vanilla Chai
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
40 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Calories UNII · 1 | 100 Calorie(s) | — |
| Total Fat Fat (unspecified) | 1.5 Gram(s) | 2% |
| Total Carbohydrates CarbohydrateUNII · 0 | 6 Gram(s) | 2% |
| Protein Protein (unspecified) | 18 Gram(s) | 36% |
| Vitamin A UNII · 81G40H8B0T | 2500 IU | 50% |
| Vitamin C UNII · PQ6CK8PD0R | 30 mg | 50% |
| Vitamin D3 Vitamin DUNII · 1C6V77QF41 | 1000 IU | 250% |
| Vitamin E UNII · H4N855PNZ1 | 20 IU | 67% |
| Vitamin K UNII · A034SE7857 | 1040 mcg | 1300% |
| Thiamine ThiaminUNII · X66NSO3N35 | 1 mg | 67% |
| Riboflavin UNII · TLM2976OFR | 1 mg | 59% |
| Niacin UNII · 2679MF687A | 10 mg | 50% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 1 mg | 50% |
| Folate UNII · 935E97BOY8 | 200 mcg | 50% |
| Vitamin B12 UNII · 8406EY2OQA | 500 mcg | 8333% |
| Biotin UNII · 6SO6U10H04 | 150 mcg | 50% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 5 mg | 50% |
| Calcium UNII · SY7Q814VUP | 100 mg | 10% |
| Phosphorus UNII · 27YLU75U4W | 77 mg | 8% |
| Iodine UNII · 9679TC07X4 | 75 mcg | 50% |
| Magnesium UNII · I38ZP9992A | 200 mg | 50% |
| Zinc UNII · J41CSQ7QDS | 8 mg | 53% |
| Selenium UNII · H6241UJ22B | 35 mcg | 50% |
| Copper UNII · 789U1901C5 | 1 mg | 50% |
| Manganese UNII · 42Z2K6ZL8P | 1 mg | 50% |
| Chromium UNII · 0R0008Q3JB | 60 mcg | 50% |
| Molybdenum UNII · 81AH48963U | 37 mcg | 37% |
| Chloride UNII · Q32ZN48698 | 60 mg | 2% |
| Sodium UNII · 9NEZ333N27 | 40 mg | 2% |
| Coenzyme Q10 | 10 mg | — |
| Choline UNII · N91BDP6H0X | 20 mg | — |
| Inositol UNII · 4L6452S749 | 20 mg | — |
| Proprietary Enzyme Blend Proprietary Blend (non-nutrient/non-botanical) | 50 mg | — |
| Proprietary Organic Greens Blend Proprietary Blend (Combination) | 50 mg | — |
| Proprietary High Orac 1000 Berry Blend Proprietary Blend (Herb/Botanical) | 170 mg | — |
| Proprietary Probiotic Blend Proprietary Blend (non-nutrient/non-botanical) | 200 mg | — |
| Spirulina Blue Green AlgaeUNII · 9K7IG15M0Q | 250 mg | — |
| Pomegranate 4:1 pericarp extract Pomegranate | 350 mg | — |
| Grape seed extract GrapeUNII · C34U15ICXA | 350 mg | — |
| Flax | 1 Gram(s) | — |
Other ingredients
Pea Protein · organic sprouted Rice Protein · organic Coconut Sugar Gran · VitaFiber IMO · Palatinose · Natural flavors · RebA · Xanthan Gum · Guar Gum