MegaFood
Kids Daily Multi
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
3
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
25 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin A UNII · 81G40H8B0T | 1250 IU | 25% |
| Vitamin C UNII · PQ6CK8PD0R | 60 mg | 100% |
| Vitamin D3 Vitamin DUNII · 1C6V77QF41 | 600 IU | 150% |
| Vitamin E UNII · H4N855PNZ1 | 10 IU | 33% |
| Vitamin K UNII · A034SE7857 | 25 mcg | 31% |
| Thiamine ThiaminUNII · X66NSO3N35 | 1.5 mg | 100% |
| Riboflavin UNII · TLM2976OFR | 1.7 mg | 100% |
| Niacinamide NiacinUNII · 25X51I8RD4 | 20 mg | 100% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 2 mg | 100% |
| Folate UNII · 935E97BOY8 | 100 mcg | 25% |
| Vitamin B12 UNII · 8406EY2OQA | 5 mcg | 83% |
| Biotin UNII · 6SO6U10H04 | 300 mcg | 100% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 8 mg | 80% |
| Calcium UNII · SY7Q814VUP | 10 mg | 1% |
| Iodine UNII · 9679TC07X4 | 20 mcg | 13% |
| Magnesium UNII · I38ZP9992A | 10 mg | 3% |
| Zinc UNII · J41CSQ7QDS | 8 mg | 53% |
| Selenium UNII · H6241UJ22B | 3 mcg | 4% |
| Copper UNII · 789U1901C5 | 80 mcg | 4% |
| Manganese UNII · 42Z2K6ZL8P | 1 mg | 50% |
| Chromium UNII · 0R0008Q3JB | 20 mcg | 17% |
| Molybdenum UNII · 81AH48963U | 2 mcg | 3% |
| Potassium UNII · RWP5GA015D | 3 mg | 1% |
| FoodState Farm Fresh Fruit Blend Proprietary Blend (Herb/Botanical) | 300 mg | — |
| FoodState Turmeric Turmeric | 200 mg | — |
FDA CAERS · adverse event context
3
consumer-submitted adverse event reports filed with the FDA CFSAN Adverse Event Reporting System mentioning this product or its brand.
CAERS reports are unverified consumer submissions — not adjudicated causality. Large well-known brands accumulate proportionally more reports simply due to broader use. About CAERS →