Equate
1,000 mg Vitamin C Orange
- Serving
- 9 Gram(s)
- UPC
- 681131125345
- DSLD ID
- 178902
Supplement Facts
18 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| CaloriesUNII 1 | 35 Calorie(s) | — |
| Total CarbohydratesUNII 0 | 8 Gram(s) | 3% |
| Vitamin CUNII PQ6CK8PD0R | 1000 mg | 1667% |
| ThiamineUNII X66NSO3N35 | 0.38 mg | 25% |
| RiboflavinUNII TLM2976OFR | 0.43 mg | 25% |
| NiacinUNII 2679MF687A | 4 mg | 20% |
| Vitamin B6UNII KV2JZ1BI6Z | 10 mg | 500% |
| FolateUNII 935E97BOY8 | 100 mcg | 25% |
| Vitamin B12UNII 8406EY2OQA | 25 mcg | 417% |
| Pantothenic AcidUNII 19F5HK2737 | 2.5 mg | 25% |
| CalciumUNII SY7Q814VUP | 50 mg | 5% |
| PhosphorusUNII 27YLU75U4W | 38 mg | 4% |
| MagnesiumUNII I38ZP9992A | 60 mg | 15% |
| ZincUNII J41CSQ7QDS | 2 mg | 13% |
| ManganeseUNII 42Z2K6ZL8P | 0.5 mg | 25% |
| ChromiumUNII 0R0008Q3JB | 10 mcg | 8% |
| SodiumUNII 9NEZ333N27 | 65 mg | 3% |
| PotassiumUNII RWP5GA015D | 200 mg | 6% |
Other ingredients
Fructose · Maltodextrin · Citric Acid · Malic Acid · Contains Less Than 2% of