Oxylent
Oxylent 5-In-1 Multivitamin Supplement Drink Sparkling Blackberry Pomegranate
- Serving
- 3 Gram(s)
- Per container
- 7
- Material
- powder
- UPC
- 897314002734
- DSLD ID
- 181179
Supplement Facts
29 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| CaloriesUNII 1 | 0 Calorie(s) | — |
| Total CarbohydratesUNII 0 | 0 Gram(s) | 0% |
| Vitamin AUNII 81G40H8B0T | 1500 IU | 30% |
| Vitamin CUNII PQ6CK8PD0R | 1000 mg | 1667% |
| Vitamin D3UNII 1C6V77QF41 | 1000 IU | 250% |
| Vitamin EUNII H4N855PNZ1 | 30 IU | 100% |
| ThiamineUNII X66NSO3N35 | 1.5 mg | 100% |
| RiboflavinUNII TLM2976OFR | 1.7 mg | 100% |
| NiacinUNII 2679MF687A | 20 mg | 100% |
| Vitamin B6UNII KV2JZ1BI6Z | 10 mg | 500% |
| FolateUNII 935E97BOY8 | 100 mcg | 25% |
| Vitamin B12UNII 8406EY2OQA | 50 mcg | 833% |
| Pantothenic AcidUNII 19F5HK2737 | 10 mg | 100% |
| CalciumUNII SY7Q814VUP | 125 mg | 13% |
| IodineUNII 9679TC07X4 | 50 mcg | 33% |
| MagnesiumUNII I38ZP9992A | 113 mg | 28% |
| ZincUNII J41CSQ7QDS | 15 mg | 100% |
| SeleniumUNII H6241UJ22B | 70 mcg | 100% |
| ManganeseUNII 42Z2K6ZL8P | 1.5 mg | 75% |
| ChromiumUNII 0R0008Q3JB | 100 mcg | 83% |
| MolybdenumUNII 81AH48963U | 75 mcg | 100% |
| SodiumUNII 9NEZ333N27 | 50 mg | 2% |
| PotassiumUNII RWP5GA015D | 225 mg | 6% |
| L-ArginineUNII 94ZLA3W45F | 175 mg | — |
| LysineUNII K3Z4F929H6 | 30 mg | — |
| Superoxide DismutaseUNII W2T4YRA9AD | 20 IU | — |
| Citrus Bioflavonoids | 10 mg | — |
| Coenzyme Q10 | 5 mg | — |
| BoronUNII N9E3X5056Q | 1 mg | — |
Other ingredients
Citric Acid · natural Fruit flavors · Calcium Silicate · Beet root powder · Rebaudioside A