Thorne
Basic Nutrients 2/Day
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
25 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin A UNII · 81G40H8B0T | 1.05 mg | 117% |
| Vitamin C UNII · PQ6CK8PD0R | 250 mg | 278% |
| Vitamin D UNII · 9VU1KI44GP | 50 mcg | 250% |
| Vitamin E UNII · H4N855PNZ1 | 16.5 mg | 110% |
| Vitamin K UNII · A034SE7857 | 400 mcg | 333% |
| Thiamine ThiaminUNII · X66NSO3N35 | 50 mg | 4167% |
| Riboflavin UNII · TLM2976OFR | 12 mg | 923% |
| Niacin UNII · 2679MF687A | 80 mg | 500% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 20 mg | 1176% |
| Folate UNII · 935E97BOY8 | 680 mcg DFE | 170% |
| Vitamin B12 UNII · 8406EY2OQA | 600 mcg | 25000% |
| Biotin UNII · 6SO6U10H04 | 500 mcg | 1667% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 45 mg | 900% |
| Calcium UNII · SY7Q814VUP | 30 mg | 2% |
| Iodine UNII · 9679TC07X4 | 75 mcg | 50% |
| Magnesium UNII · I38ZP9992A | 20 mg | 5% |
| Zinc UNII · J41CSQ7QDS | 15 mg | 136% |
| Selenium UNII · H6241UJ22B | 200 mcg | 364% |
| Copper UNII · 789U1901C5 | 750 mcg | 83% |
| Manganese UNII · 42Z2K6ZL8P | 3 mg | 130% |
| Chromium UNII · 0R0008Q3JB | 400 mcg | 1143% |
| Molybdenum UNII · 81AH48963U | 100 mcg | 222% |
| D-Gamma Tocopherol Vitamin E (gamma tocopherol) | 24 mg | — |
| Boron UNII · N9E3X5056Q | 2 mg | — |
| Lutein UNII · X72A60C9MT | 300 mcg | — |
Other ingredients
Hypromellose · Microcrystalline Cellulose · Calcium Laurate · Silicon Dioxide