Thorne
Basic Nutrients III
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
25 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin A UNII · 81G40H8B0T | 15000 IU | 300% |
| Vitamin C UNII · PQ6CK8PD0R | 850 mg | 1471% |
| Vitamin D UNII · 9VU1KI44GP | 1000 IU | 250% |
| Vitamin E UNII · H4N855PNZ1 | 400 IU | 1333% |
| Thiamine ThiaminUNII · X66NSO3N35 | 40 mg | 2667% |
| Riboflavin UNII · TLM2976OFR | 11 mg | 647% |
| Niacin UNII · 2679MF687A | 160 mg | 800% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 10 mg | 500% |
| Folate UNII · 935E97BOY8 | 1 mg | 250% |
| Vitamin B12 UNII · 8406EY2OQA | 450 mcg | 7500% |
| Biotin UNII · 6SO6U10H04 | 400 mcg | 133% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 413 mg | 4130% |
| Calcium UNII · SY7Q814VUP | 240 mg | 24% |
| Iodine UNII · 9679TC07X4 | 225 mcg | 150% |
| Magnesium UNII · I38ZP9992A | 180 mg | 45% |
| Zinc UNII · J41CSQ7QDS | 15 mg | 100% |
| Selenium UNII · H6241UJ22B | 200 mcg | 286% |
| Manganese UNII · 42Z2K6ZL8P | 6 mg | 300% |
| Chromium UNII · 0R0008Q3JB | 200 mcg | 167% |
| Molybdenum UNII · 81AH48963U | 100 mcg | 133% |
| Potassium UNII · RWP5GA015D | 60 mg | 2% |
| Choline Citrate CholineUNII · EH8N140TJ7 | 100 mg | — |
| Boron UNII · N9E3X5056Q | 3 mg | — |
| Lutein UNII · X72A60C9MT | 144 mcg | — |
| Vanadium UNII · 00J9J9XKDE | 100 mcg | — |
Other ingredients
Hypromellose · Microcrystalline Cellulose · Calcium Laurate · Silicon Dioxide