Dr. Mercola
Chewable Multivitamin For Kids Natural Orange Flavor
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
26 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Calories UNII · 1 | 5 Calorie(s) | — |
| Total Carbohydrates CarbohydrateUNII · 0 | 2 Gram(s) | 1% |
| Vitamin A UNII · 81G40H8B0T | 300 mcg | 33% |
| Vitamin C UNII · PQ6CK8PD0R | 250 mg | 278% |
| Vitamin D3 Vitamin DUNII · 1C6V77QF41 | 50 mcg | 250% |
| Vitamin E UNII · H4N855PNZ1 | 20 mg | 133% |
| Thiamine ThiaminUNII · X66NSO3N35 | 1.5 mg | 125% |
| Riboflavin UNII · TLM2976OFR | 1.7 mg | 131% |
| Niacin UNII · 2679MF687A | 20 mg | 125% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 2 mg | 118% |
| Folate UNII · 935E97BOY8 | 665 mcg DFE | 166% |
| Vitamin B12 UNII · 8406EY2OQA | 6 mcg | 250% |
| Biotin UNII · 6SO6U10H04 | 300 mcg | 1000% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 10 mg | 200% |
| Calcium UNII · SY7Q814VUP | 100 mg | 8% |
| Iodine UNII · 9679TC07X4 | 15 mcg | 10% |
| Magnesium UNII · I38ZP9992A | 40 mg | 10% |
| Zinc UNII · J41CSQ7QDS | 3 mg | 27% |
| Selenium UNII · H6241UJ22B | 20 mcg | 36% |
| Copper UNII · 789U1901C5 | 0.05 mg | 6% |
| Manganese UNII · 42Z2K6ZL8P | 2 mg | 87% |
| Chromium UNII · 0R0008Q3JB | 40 mcg | 114% |
| Molybdenum UNII · 81AH48963U | 5 mcg | 11% |
| Citrus Bioflavonoid Complex Flavonoid (mixture) | 10 mg | — |
| Boron UNII · N9E3X5056Q | 20 mcg | — |
| Vanadium UNII · 00J9J9XKDE | 3 mcg | — |
Other ingredients
Xylitol · Mannitol · Cellulose · Natural flavors · Ascorbyl Palmitate · organic Rice hull concentrate · organic Stevia (Stevia rebaudiana [Bertoni]) (leaf) extract