GNC Women's Ultra Mega
Energy & Metabolism One Daily
Avoid-flaggedObjective label signals
Flagged excipients
1
1 avoid · 0 caution
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
1 avoid-level excipient · Every flag below links to the authority's published citation.
Supplement Facts
37 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin A UNII · 81G40H8B0T | 1050 mcg | 117% |
| Vitamin C UNII · PQ6CK8PD0R | 100 mg | 111% |
| Vitamin D UNII · 9VU1KI44GP | 30 mcg | 150% |
| Vitamin E UNII · H4N855PNZ1 | 23.5 mg | 157% |
| Vitamin K UNII · A034SE7857 | 80 mcg | 67% |
| Thiamine ThiaminUNII · X66NSO3N35 | 1.7 mg | 142% |
| Riboflavin UNII · TLM2976OFR | 1.9 mg | 146% |
| Niacin UNII · 2679MF687A | 20 mg | 125% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 2.2 mg | 129% |
| Folate UNII · 935E97BOY8 | 800 mcg DFE | 200% |
| Vitamin B12 UNII · 8406EY2OQA | 25 mcg | 1042% |
| Biotin UNII · 6SO6U10H04 | 300 mcg | 1000% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 16.5 mg | 330% |
| Choline UNII · N91BDP6H0X | 2.5 mg | 1% |
| Calcium UNII · SY7Q814VUP | 260 mg | 20% |
| Iron UNII · E1UOL152H7 | 18 mg | 100% |
| Phosphorus UNII · 27YLU75U4W | 15 mg | 1% |
| Iodine UNII · 9679TC07X4 | 150 mcg | 100% |
| Magnesium UNII · I38ZP9992A | 100 mg | 24% |
| Zinc UNII · J41CSQ7QDS | 30 mg | 273% |
| Selenium UNII · H6241UJ22B | 70 mcg | 127% |
| Copper UNII · 789U1901C5 | 2 mg | 222% |
| Manganese UNII · 42Z2K6ZL8P | 2 mg | 87% |
| Chromium UNII · 0R0008Q3JB | 200 mcg | 571% |
| Molybdenum UNII · 81AH48963U | 75 mcg | 167% |
| Chloride UNII · Q32ZN48698 | 36 mg | 2% |
| Potassium UNII · RWP5GA015D | 40 mg | 1% |
| Caffeine Anhydrous CaffeineUNII · 3G6A5W338E | 100 mg | — |
| Green Tea leaves extract Green TeaUNII · W2ZU1RY8B0 | 20 mg | — |
| Capsicum seed extract Capsicum | 10 mg | — |
| Black Pepper fruit extract Black PepperUNII · KM66971LVF | 5 mg | — |
| Hydrolyzed Collagen CollagenUNII · 0K9R94573C | 5 mg | — |
| Silicon Dioxide SiliconUNII · ETJ7Z6XBU4 | 2 mg | — |
| Boron UNII · N9E3X5056Q | 1 mg | — |
| Lutein UNII · X72A60C9MT | 1 mg | — |
| Zeaxanthin CarotenoidsUNII · C40H56O2 | 200 mcg | — |
| Vanadium UNII · 00J9J9XKDE | 5 mcg | — |
Flagged excipients
1 flagged · authority citations
- ● AVOIDTitanium Dioxidecolor
Banned in EU food products effective 2022-08 (Commission Regulation (EU) 2022/63) following EFSA Panel opinion that a safe daily intake could not be established due to genotoxicity concerns. Still GRAS in the US under 21 CFR 73.575 but EU position is stricter.
Other ingredients
Microcrystalline Cellulose · Hydroxypropyl Methylcellulose · Croscarmellose Sodium · Stearic Acid · Calcium Silicate · Hydroxypropylcellulose · Magnesium Stearate · Polydextrose · Talc · Vegetable Acetoglycerides · Medium Chain Triglycerides · Polyethylene Glycol · Carmine · Polysorbate 80