Nature's Plus Source of Life Animal Parade
VitaGels Natural Cherry Flavor
- Serving
- 2 Softgel(s)
- Per container
- 45
- Material
- capsule-unknown
- DSLD ID
- 200699
Supplement Facts
24 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| CaloriesUNII 1 | 5 Calorie(s) | — |
| Vitamin AUNII 81G40H8B0T | 6250 IU | 125% |
| Vitamin CUNII PQ6CK8PD0R | 75 mg | 125% |
| Vitamin D3UNII 1C6V77QF41 | 500 IU | 125% |
| Vitamin EUNII H4N855PNZ1 | 38 IU | 125% |
| ThiamineUNII X66NSO3N35 | 1.9 mg | 125% |
| RiboflavinUNII TLM2976OFR | 2.1 mg | 125% |
| NiacinUNII 2679MF687A | 25 mg | 125% |
| Vitamin B6UNII KV2JZ1BI6Z | 2.5 mg | 125% |
| FolateUNII 935E97BOY8 | 30 mcg | 8% |
| Vitamin B12UNII 8406EY2OQA | 8 mcg | 125% |
| BiotinUNII 6SO6U10H04 | 63 mg | 21% |
| Pantothenic AcidUNII 19F5HK2737 | 13 mg | 125% |
| CalciumUNII SY7Q814VUP | 25 mg | 3% |
| IronUNII E1UOL152H7 | 6.25 mg | 35% |
| IodineUNII 9679TC07X4 | 125 mcg | 83% |
| MagnesiumUNII I38ZP9992A | 13 mg | 3% |
| ZincUNII J41CSQ7QDS | 3.75 mg | 25% |
| ManganeseUNII 42Z2K6ZL8P | 0.063 mg | 3% |
| PotassiumUNII RWP5GA015D | 1.25 mg | 1% |
| Docosahexaenoic AcidUNII ZAD9OKH9JC | 100 mg | — |
| Eicosapentaenoic AcidUNII AAN7QOV9EA | 14 mg | — |
| CholineUNII N91BDP6H0X | 2 mg | — |
| InositolUNII 4L6452S749 | 1 mg | — |
Other ingredients
Gelatin · Glycerin · Soy Oil · Stevia · Pineapple · Apple · Lemon Bioflavonoid Complex · Spirulina · Rose Hips · whole Brown Rice · Broccoli · Spinach · Mango · West Indian Cherry · Papaya · Carrot · purified Water · Sunflower Lecithin · Sunflower Oil · Natural flavors · natural Cherry · Ferrous Fumarate · Magnesium Oxide · Zinc Amino Acid Chelate · Natural color · Potassium Chloride · Manganese Sulfate · Potassium Iodide