Living Fuel
Insport Recovery
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
40 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Calories UNII · 1 | 110 Calorie(s) | 6% |
| Total Carbohydrates CarbohydrateUNII · 0 | 22 Gram(s) | 7% |
| Protein Protein (unspecified) | 5 Gram(s) | 10% |
| Vitamin C UNII · PQ6CK8PD0R | 90 mg | 150% |
| Vitamin D UNII · 9VU1KI44GP | 400 IU | 100% |
| Vitamin E UNII · H4N855PNZ1 | 10 IU | 33% |
| Vitamin K UNII · A034SE7857 | 50 mcg | 63% |
| Thiamin Vitamin B1 (Thiamine) | 0.5 mg | 33% |
| Riboflavin UNII · TLM2976OFR | 0.5 mg | 29% |
| Niacin UNII · 2679MF687A | 5 mg | 25% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 1 mg | 50% |
| Folic Acid Vitamin B9 (folic acid) | 100 mcg | 25% |
| Vitamin B12 UNII · 8406EY2OQA | 50 mcg | 833% |
| Biotin UNII · 6SO6U10H04 | 100 mcg | 33% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 30 mg | 300% |
| Calcium UNII · SY7Q814VUP | 165 mg | 17% |
| Magnesium UNII · I38ZP9992A | 95 mg | 24% |
| Zinc UNII · J41CSQ7QDS | 5 mg | 33% |
| Selenium UNII · H6241UJ22B | 50 mcg | 71% |
| Copper UNII · 789U1901C5 | 0.1 mg | 5% |
| Manganese UNII · 42Z2K6ZL8P | 0.5 mg | 25% |
| Chromium UNII · 0R0008Q3JB | 20 mcg | 17% |
| Molybdenum UNII · 81AH48963U | 5 mcg | 7% |
| Chloride UNII · Q32ZN48698 | 150 mg | 4% |
| Sodium UNII · 9NEZ333N27 | 210 mg | 9% |
| Potassium UNII · RWP5GA015D | 420 mg | 12% |
| SuperEssentials Aminos Proprietary Complex Proprietary Blend (Combination) | 6 Gram(s) | — |
| Methylsulfonylmethane UNII · 9H4PO4Z4FT | 250 mg | — |
| elevATP Proprietary Blend (Combination) | 150 mg | — |
| Choline UNII · N91BDP6H0X | 25 mg | — |
| Green Tea leaf extract Green Tea | 10 mg | — |
| Inositol UNII · 4L6452S749 | 10 mg | — |
| Quercetin UNII · 9IKM0I5T1E | 10 mg | — |
| Grape seed, stem, and fruit extract Grape | 10 mg | — |
| Alpha Lipoic Acid UNII · 73Y7P0K73Y | 5 mg | — |
| Coenzyme Q10 | 5 mg | — |
| Tocotrienols Vitamin EUNII · KP2MW85SSQ | 2.5 mg | — |
| Boron UNII · N9E3X5056Q | 750 mcg | — |
| Silica Silicon | 500 mcg | — |
| Vanadium UNII · 00J9J9XKDE | 10 mcg | — |
Other ingredients
Egg White powder · Orange juice powder · Dextrose · organic Cane juice powder · Tapioca Maltodextrin · Cranberry fruit powder · Fructose · Lemon fruit powder · Beet root powder · D-Ribose · Natural Flavors · Rebaudioside A