Natural Factors
Ultra Multi Plus
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
30 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin A UNII · 81G40H8B0T | 12500 IU | 250% |
| Vitamin C UNII · PQ6CK8PD0R | 150 mg | 250% |
| Vitamin D UNII · 9VU1KI44GP | 400 IU | 100% |
| Vitamin E UNII · H4N855PNZ1 | 100 IU | 333% |
| Thiamine ThiaminUNII · X66NSO3N35 | 50 mg | 3333% |
| Riboflavin UNII · TLM2976OFR | 50 mg | 2941% |
| Niacin UNII · 2679MF687A | 60 mg | 300% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 50 mg | 2500% |
| Folate UNII · 935E97BOY8 | 800 mcg | 200% |
| Vitamin B12 UNII · 8406EY2OQA | 100 mcg | 1667% |
| Biotin UNII · 6SO6U10H04 | 50 mcg | 17% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 50 mg | 500% |
| Calcium UNII · SY7Q814VUP | 125 mg | 13% |
| Iron UNII · E1UOL152H7 | 10 mg | 56% |
| Iodine UNII · 9679TC07X4 | 100 mcg | 67% |
| Magnesium UNII · I38ZP9992A | 75 mg | 19% |
| Zinc UNII · J41CSQ7QDS | 10 mg | 67% |
| Selenium UNII · H6241UJ22B | 50 mcg | 17% |
| Manganese UNII · 42Z2K6ZL8P | 5 mg | 250% |
| Chromium UNII · 0R0008Q3JB | 50 mcg | 42% |
| Molybdenum UNII · 81AH48963U | 50 mcg | 67% |
| Potassium UNII · RWP5GA015D | 50 mg | 2% |
| Para-Aminobenzoic Acid PABAUNII · TL2TJE8QTX | 50 mg | — |
| Inositol UNII · 4L6452S749 | 50 mg | — |
| L-Methionine MethionineUNII · AE28F7PNPL | 50 mg | — |
| Choline Bitartrate CholineUNII · 6K2W7T9V6Y | 50 mg | — |
| Betaine HCl Betaine HydrochlorideUNII · 3SCV180C9W | 30 mg | — |
| Bromelain UNII · U182GP2CF3 | 25 mg | — |
| Citrus Bioflavonoids Flavonoid (mixture)UNII · BD70459I50 | 25 mg | — |
| Vanadium UNII · 00J9J9XKDE | 75 mcg | — |
Other ingredients
Cellulose · Croscarmellose Sodium · Stearic Acid · coating · Magnesium Stearate