DrFormulas
Prenatal Vitamins
- Serving
- 3 Capsule(s)
- Per container
- 30
- Material
- capsule-unknown
- DSLD ID
- 203894
Supplement Facts
24 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin AUNII 81G40H8B0T | 5000 IU | 63% |
| Vitamin CUNII PQ6CK8PD0R | 100 mg | 167% |
| Vitamin D3UNII 1C6V77QF41 | 2000 IU | 500% |
| Vitamin EUNII H4N855PNZ1 | 60 IU | 200% |
| Vitamin KUNII A034SE7857 | 60 mcg | — |
| ThiamineUNII X66NSO3N35 | 3.4 mg | 200% |
| RiboflavinUNII TLM2976OFR | 4 mg | 200% |
| NiacinUNII 2679MF687A | 20 mg | 200% |
| Vitamin B6UNII KV2JZ1BI6Z | 15 mg | 600% |
| FolateUNII 935E97BOY8 | 800 mcg | 100% |
| Vitamin B12UNII 8406EY2OQA | 500 mcg | 6250% |
| BiotinUNII 6SO6U10H04 | 300 mcg | 100% |
| Pantothenic AcidUNII 19F5HK2737 | 10 IU | 100% |
| CalciumUNII SY7Q814VUP | 100 mg | 8% |
| IronUNII E1UOL152H7 | 27 mg | 150% |
| IodineUNII 9679TC07X4 | 150 mcg | 100% |
| MagnesiumUNII I38ZP9992A | 125 mg | 28% |
| ZincUNII J41CSQ7QDS | 15 mg | 100% |
| SeleniumUNII H6241UJ22B | 50 mcg | — |
| CopperUNII 789U1901C5 | 0.5 mg | 25% |
| ChromiumUNII 0R0008Q3JB | 75 mcg | — |
| MolybdenumUNII 81AH48963U | 10 mcg | — |
| CholineUNII N91BDP6H0X | 150 mg | — |
| Natural mixed carotenoids | 25 mcg | — |
Other ingredients
Vegetarian Capsule · Cellulose · Silicon Dioxide · Coconut Oil powder · natural Citrus flavor