Hero Nutritionals Yummi Bears Super
Multi + Omega
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
21 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Calories UNII · 1 | 35 Calorie(s) | — |
| Total Carbohydrates CarbohydrateUNII · 0 | 5 Gram(s) | 2% |
| Sugar UNII · C151H8M554 | 3 Gram(s) | — |
| Vitamin A UNII · 81G40H8B0T | 1000 IU | 40% |
| Vitamin C UNII · PQ6CK8PD0R | 40 mg | 100% |
| Vitamin D3 Vitamin DUNII · 1C6V77QF41 | 600 IU | 150% |
| Vitamin E UNII · H4N855PNZ1 | 20 IU | 200% |
| Thiamine ThiaminUNII · X66NSO3N35 | 50 mcg | 7% |
| Riboflavin UNII · TLM2976OFR | 170 mcg | 21% |
| Niacin UNII · 2679MF687A | 5 mg | 56% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 1.5 mg | 214% |
| Folate and Folic Acid Blend (Vitamin) | 300 mcg | 150% |
| Vitamin B12 UNII · 8406EY2OQA | 50 mcg | 1667% |
| Biotin UNII · 6SO6U10H04 | 30 mcg | 20% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 5 mg | 100% |
| Iodine UNII · 9679TC07X4 | 75 mcg | 107% |
| Zinc UNII · J41CSQ7QDS | 3.3 mg | 41% |
| Choline UNII · N91BDP6H0X | 15 mcg | — |
| Inositol UNII · 4L6452S749 | 15 mcg | — |
| Chia seed Oil Chia OilUNII · MC2LH51BO7 | 200 mg | — |
| Essential Fatty Acids Header | 124 mg | — |
Other ingredients
Glucose Syrup · Cane Sugar, Natural · Gelatin · Lactic Acid · Natural flavors · Citric Acid · organic Colors · Coconut Oil · Carnauba Wax