Nutrilite
Daily
- Serving
- 1 Tablet(s)
- Material
- tablet
- UPC
- 10-5481
- DSLD ID
- 207915
Supplement Facts
25 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin AUNII 81G40H8B0T | 5000 IU | 100% |
| Vitamin CUNII PQ6CK8PD0R | 90 mg | 150% |
| Vitamin DUNII 9VU1KI44GP | 400 IU | 100% |
| Vitamin EUNII H4N855PNZ1 | 30 IU | 100% |
| Vitamin KUNII A034SE7857 | 80 mcg | 100% |
| ThiamineUNII X66NSO3N35 | 2.3 mg | 150% |
| RiboflavinUNII TLM2976OFR | 2.6 mg | 150% |
| NiacinUNII 2679MF687A | 20 mg | 100% |
| Vitamin B6UNII KV2JZ1BI6Z | 2 mg | 100% |
| FolateUNII 935E97BOY8 | 400 mcg | 100% |
| Vitamin B12UNII 8406EY2OQA | 9 mcg | 150% |
| BiotinUNII 6SO6U10H04 | 300 mcg | 100% |
| Pantothenic AcidUNII 19F5HK2737 | 10 mg | 100% |
| CalciumUNII SY7Q814VUP | 200 mg | 20% |
| IronUNII E1UOL152H7 | 6 mg | 33% |
| PhosphorusUNII 27YLU75U4W | 45 mg | 4% |
| IodineUNII 9679TC07X4 | 150 mcg | 100% |
| MagnesiumUNII I38ZP9992A | 100 mg | 25% |
| ZincUNII J41CSQ7QDS | 15 mg | 100% |
| SeleniumUNII H6241UJ22B | 70 mcg | 100% |
| CopperUNII 789U1901C5 | 2 mg | 100% |
| ManganeseUNII 42Z2K6ZL8P | 2 mg | 100% |
| ChromiumUNII 0R0008Q3JB | 120 mcg | 100% |
| MolybdenumUNII 81AH48963U | 75 mcg | 100% |
| NUTRILITE Concentrate | 518 mg | — |
Other ingredients
Nutrilite Concentrate · Calcium Carbonate · Ascorbic Acid · Microcrystalline Cellulose · Dicalcium Phosphate · D-Alpha-Tocopheryl Acid Succinate · Niacinamide · Zinc Oxide · Ferrous Fumarate · Acacia · Copper Gluconate · Sodium Carboxymethycellulose · Corn Starch · Calcium Pantothenate · Sucrose · Magnesium Stearate · Dextrose Monohydrate · Maltodextrin · Hydroxypropyl Methylcellulose · Manganese Sulfate · Thiamine Mononitrate · Riboflavin · Pyridoxine Hydrochloride · Vitamin A Acetate · Gelatin · Beta-Carotene · Folic Acid · Chromium Chloride · Biotin · Sodium Molybdate · Potassium Iodide · Sodium Selenite · Phytonadione · Carnauba wax · Vitamin D