Synergy
VitaZone
Serving
6 Capsule(s)
DSLD
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
1
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
56 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin A UNII · 81G40H8B0T | 2400 mcg | 267% |
| Vitamin C UNII · PQ6CK8PD0R | 250 mg | 278% |
| Vitamin D3 Vitamin DUNII · 1C6V77QF41 | 6 mcg | 30% |
| Vitamin E UNII · H4N855PNZ1 | 138 mg | 920% |
| Thiamine ThiaminUNII · X66NSO3N35 | 4.7 mg | 392% |
| Riboflavin UNII · TLM2976OFR | 6 mg | 462% |
| Niacin UNII · 2679MF687A | 40 mg | 250% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 5 mg | 294% |
| Folate UNII · 935E97BOY8 | 330 mcg DFE | 83% |
| Vitamin B12 UNII · 8406EY2OQA | 8 mcg | 333% |
| Biotin UNII · 6SO6U10H04 | 165 mcg | 550% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 18 mg | 360% |
| Choline UNII · N91BDP6H0X | 4 mg | 1% |
| Calcium UNII · SY7Q814VUP | 315 mg | 24% |
| Iodine UNII · 9679TC07X4 | 50 mcg | 33% |
| Magnesium UNII · I38ZP9992A | 140 mg | 33% |
| Zinc UNII · J41CSQ7QDS | 2 mg | 18% |
| Selenium UNII · H6241UJ22B | 100 mcg | 182% |
| Copper UNII · 789U1901C5 | 1.3 mg | 144% |
| Manganese UNII · 42Z2K6ZL8P | 3.6 mg | 157% |
| Chromium UNII · 0R0008Q3JB | 128 mcg | 366% |
| Molybdenum UNII · 81AH48963U | 15 mcg | 33% |
| Potassium UNII · RWP5GA015D | 25 mg | 1% |
| Calories UNII · 1 | 50 mg | — |
| Fruit juice Proprietary Blend Proprietary Blend (Herb/Botanical) | 35 mg | — |
| Alpha Lipoic Acid UNII · 73Y7P0K73Y | 50 mg | — |
| Turmeric Root Extract TurmericUNII · 856YO1Z64F | 50 mg | — |
| Pau d'Arco | 50 mg | — |
| Cayenne Pepper CapsicumUNII · 6M47G7C4SY | 30 mg | — |
| Bee Pollen UNII · 3729L8MA2C | 26 mg | — |
| Cat's Claw | 25 mg | — |
| Dimethylaminoethanol Deanol | 7.5 mg | — |
| Glucosamine HCl Glucosamine HydrochlorideUNII · N08U5BOQ1K | 25 mg | — |
| Citrus Bioflavonoids Flavonoid (mixture)UNII · BD70459I50 | 25 mg | — |
| L-Carnitine UNII · 0G389FZZ9M | 17 mg | — |
| Inositol UNII · 4L6452S749 | 17 mg | — |
| CoQ10 Coenzyme Q-10 | 15 mg | — |
| Ginkgo Leaf Extract GinkgoUNII · 19FUJ2C58T | 15 mg | — |
| Spirulina Blue Green AlgaeUNII · 9K7IG15M0Q | 15 mg | — |
| Milk Thistle Seed Extract Milk ThistleUNII · U946SH95EE | 12 mg | — |
| Superoxide Dismutase UNII · W2T4YRA9AD | 12 mg | — |
| Alfalfa UNII · HY3L927V6M | 10 mg | — |
| Bilberry Fruit Extract bilberryUNII · R911H793SU | 10 mg | — |
| Bromelain UNII · U182GP2CF3 | 10 mg | — |
| Papain UNII · A236A06Y32 | 10 mg | — |
| Yucca UNII · E2H9ET15AT | 8 mg | — |
| Grape seed extract GrapeUNII · C34U15ICXA | 8 mg | — |
| Boswellia gum extract Boswellia | 6 mg | — |
| Grape skin extract GrapeUNII · F02KPB2508 | 6 mg | — |
| Devil's Claw | 4 mg | — |
| Trace Mineral Complex Blend (Combination) | 4 mg | — |
| Horsetail | 3 mg | — |
| Asparagus UNII · Z1EJP3037Z | 2 mg | — |
| Cucumber cucumber | 2 mg | — |
| Boron UNII · N9E3X5056Q | 0.8 mg | — |
| Vanadium UNII · 00J9J9XKDE | 3 mcg | — |
FDA CAERS · adverse event context
1
consumer-submitted adverse event reports filed with the FDA CFSAN Adverse Event Reporting System mentioning this product or its brand.
CAERS reports are unverified consumer submissions — not adjudicated causality. Large well-known brands accumulate proportionally more reports simply due to broader use. About CAERS →
Other ingredients
Cellulose, Plant · Gelatin · Water · Brown Rice grain · Magnesium Stearate · Silicon Dioxide · Bacillus coagulans