Emerald
CoEnzymated Men's 45+ 1-Daily Multi
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
38 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Beta-Carotene Vitamin AUNII · 01YAE03M7J | 1000 IU | — |
| Vitamin A UNII · 81G40H8B0T | 500 IU | 10% |
| Vitamin C UNII · PQ6CK8PD0R | 15 mg | 25% |
| Vitamin D3 Vitamin DUNII · 1C6V77QF41 | 1000 IU | 250% |
| Vitamin E UNII · H4N855PNZ1 | 15 IU | 50% |
| Vitamin K1 Vitamin K | 25 mcg | 25% |
| Vitamin K2 Vitamin K (menaquinone)UNII · 71ANL51TLA | 5 mcg | 5% |
| Thiamine ThiaminUNII · X66NSO3N35 | 20 mg | 1176% |
| Vitamin B2 | 25 mg | 939% |
| Niacin UNII · 2679MF687A | 10 mg | 50% |
| Niacin UNII · 2679MF687A | 15 mg | 75% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 25 mg | 1250% |
| (6S)-5-Methyltetrahydrofolate Vitamin B9 (5-Methyltetrahydrofolate) | 200 mcg | 50% |
| Vitamin B12 UNII · 8406EY2OQA | 100 mcg | 1650% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 25 mg | 250% |
| Biotin UNII · 6SO6U10H04 | 150 mcg | 50% |
| Calcium UNII · SY7Q814VUP | 40 mg | 4% |
| Magnesium UNII · I38ZP9992A | 20 mg | 5% |
| Zinc UNII · J41CSQ7QDS | 15 mg | 100% |
| Selenium UNII · H6241UJ22B | 25 mcg | 35% |
| Iodine UNII · 9679TC07X4 | 25 mcg | 16% |
| Copper UNII · 789U1901C5 | 1.5 mg | 75% |
| Manganese UNII · 42Z2K6ZL8P | 1.5 mg | 75% |
| Chromium UNII · 0R0008Q3JB | 200 mcg | 167% |
| Molybdenum UNII · 81AH48963U | 25 mcg | 33% |
| Potassium UNII · RWP5GA015D | 15 mg | 1% |
| L-Glutathione GluthathioneUNII · GAN16C9B8O | 10 mg | — |
| Alpha Lipoic Acid UNII · 73Y7P0K73Y | 10 mg | — |
| Inositol UNII · 4L6452S749 | 5 mg | — |
| Rutin UNII · 5G06TVY3R7 | 5 mg | — |
| Boron UNII · N9E3X5056Q | 1 mg | — |
| Lutein UNII · X72A60C9MT | 250 mcg | — |
| Lycopene UNII · SB0N2N0WV6 | 500 mcg | — |
| Vanadium UNII · 00J9J9XKDE | 200 mcg | — |
| European Grapeseed extract Grape | 10 mg | — |
| CoQ10 Coenzyme Q-10 | 10 mg | — |
| Saw Palmetto extract Saw PalmettoUNII · J7WWH9M8QS | 5 mg | — |
| Raw Whole-Food Proprietary Blend Proprietary Blend | 25 mg | — |
What this product supports · authorized claims
29 authority-backed effects
Rolled up from EFSA / FDA / NIH ODS authorized function claims on this product's active ingredients. Each row shows which ingredients contribute.
- from: Biotin · Calcium · Magnesium · Niacin · Thiamin · Vitamin B12 · Vitamin B6
- from: Biotin · Magnesium · Niacin · Potassium · Thiamin · Vitamin B6
- from: Thiamin
- from: Copper · Selenium · Vitamin A · Vitamin B6 · Vitamin C · Vitamin D · Zinc
- from: Vitamin B12 · Vitamin B6
- from: Calcium · Magnesium · Manganese · Vitamin D · Vitamin K · Zinc
- from: Calcium · Magnesium · Potassium · Vitamin D
- from: Calcium · Vitamin K
- from: Calcium
- from: Calcium
- from: Iodine · Selenium
- from: Vitamin D
- from: Chromium
- from: Vitamin A · Zinc
- from: Vitamin A
- from: Vitamin C
- from: Vitamin C
- from: Magnesium
- from: Iodine · Zinc
- from: Zinc
- from: Biotin · Zinc
- from: Zinc
- from: Copper
- from: Copper · Manganese
- from: Molybdenum
- from: Selenium · Vitamin C · Vitamin E · Zinc
- from: Magnesium · Niacin · Vitamin B6 · Vitamin C
- from: Vitamin B12 · Vitamin B6
- from: Potassium
Other ingredients
Vegetable Capsule
Chemically equivalent
Same formula, different brand
Products with identical sorted (ingredient, amount) tuples.