The Honest Co.
Baby + Toddler Multi Powder
Brand context
Catalog
6
products
With avoid flag
0
products
FDA recalls
0
history
CAERS
0
reports
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
33 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin A vitaminUNII · 81G40H8B0T UL · set3 effects | 1500 IU | 100% |
| Vitamin C vitaminUNII · PQ6CK8PD0R UL · set5 effects | 30 mg | 86% |
| Vitamin D3 Vitamin DvitaminUNII · 1C6V77QF41 UL · set4 effects | 400 IU | 100% |
| Vitamin E vitaminUNII · H4N855PNZ1 UL · set1 effect | 5 IU | 100% |
| Vitamin K1 Vitamin Kvitamin 2 effects | 10 mcg | — |
| Thiamine ThiaminvitaminUNII · X66NSO3N35 3 effects | 0.5 mg | 100% |
| Riboflavin vitaminUNII · TLM2976OFR 5 effects | 0.6 mg | 100% |
| Niacin vitaminUNII · 2679MF687A UL · set3 effects | 8 mg | 100% |
| Vitamin B6 vitaminUNII · KV2JZ1BI6Z UL · set6 effects | 0.4 mg | 100% |
| Folate vitaminUNII · 935E97BOY8 UL · set2 effects | 100 mcg | 100% |
| Vitamin B12 vitaminUNII · 8406EY2OQA 3 effects | 2 mcg | 100% |
| Biotin vitaminUNII · 6SO6U10H04 3 effects | 10 mcg | 20% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)vitaminUNII · 19F5HK2737 | 3 mg | 100% |
| Calcium mineralUNII · SY7Q814VUP UL · set6 effects | 40 mg | 7% |
| Iron mineralUNII · E1UOL152H7 UL · set5 effects | 8 mg | 53% |
| Iodine mineralUNII · 9679TC07X4 UL · set2 effects | 45 mcg | 100% |
| Magnesium mineralUNII · I38ZP9992A UL · set6 effects | 20 mg | 29% |
| Zinc mineralUNII · J41CSQ7QDS UL · set8 effects | 5 mg | 100% |
| Selenium mineralUNII · H6241UJ22B UL · set3 effects | 25 mcg | — |
| Copper mineralUNII · 789U1901C5 UL · set3 effects | 0.3 mg | 50% |
| Molybdenum mineralUNII · 81AH48963U UL · set1 effect | 15 mcg | — |
| Choline vitaminUNII · N91BDP6H0X UL · set3 effects | 10 mg | — |
| organic Inulin InulinotherUNII · PW973NF38H | 300 mg | — |
| organic Banana powder bananaherb | 250 mg | — |
| organic Oat Flour Oatsherb | 400 mg | — |
| organic Oat Flour Oatsherb | 200 mg | — |
| organic Apple powder Appleherb | 70 mg | — |
| Organic Berry Blend Blend (Herb/Botanical)other | 150 mg | — |
| Organic Veggie Blend Blend (Herb/Botanical)other | 50 mg | — |
| organic Bilberry fruit powder bilberryherb | 20 mg | — |
| Lactobacillus acidophilus otherUNII · 1PRR1V42V5 | 0 NP | — |
| organic Bilberry fruit powder bilberryherb | 10 mg | — |
| Lactobacillus acidophilus otherUNII · 1PRR1V42V5 | 0 NP | — |
What this product supports · authorized claims
30 authority-backed effects
Rolled up from EFSA / FDA / NIH ODS authorized function claims on this product's active ingredients. Each row shows which ingredients contribute.
- from: Biotin · Calcium · Magnesium · Niacin · Riboflavin · Thiamin · Vitamin B12 · Vitamin B6
- from: Biotin · Magnesium · Niacin · Riboflavin · Thiamin · Vitamin B6
- from: Thiamin
- from: Riboflavin · Vitamin A
- from: Copper · Iron · Selenium · Vitamin A · Vitamin B6 · Vitamin C · Vitamin D · Zinc
- from: Folate · Iron · Vitamin B12 · Vitamin B6
- from: Calcium · Magnesium · Vitamin D · Vitamin K · Zinc
- from: Calcium · Magnesium · Vitamin D
- from: Calcium · Vitamin K
- from: Calcium
- from: Calcium
- from: Iodine · Selenium
- from: Vitamin D
- from: Iodine · Iron · Zinc
- from: Iron
- from: Vitamin A · Zinc
- from: Vitamin C
- from: Vitamin C
- from: Magnesium
- from: Zinc
- from: Biotin · Zinc
- from: Zinc
- from: Copper
- from: Copper
- from: Choline
- from: Choline
- from: Molybdenum
- from: Riboflavin · Selenium · Vitamin C · Vitamin E · Zinc
- from: Iron · Magnesium · Niacin · Riboflavin · Vitamin B6 · Vitamin C
- from: Choline · Folate · Vitamin B12 · Vitamin B6
Other ingredients
Maltodextrin