Pure Encapsulations
UltraDetox 10-Day Pure Pack
Serving
9 Capsule(s)
Per container
10
Form
capsule-unknown
UPC
766298021324
DSLD
Formula hash
e02523b5421a
Brand context
Catalog
2,199
products
With avoid flag
0
products
FDA recalls
2
history
CAERS
14
reports
Recall historyObjective label signals
Flagged excipients
0
none
FDA recalls
2
2 Class I / II
CAERS reports
9
FDA consumer events
Certifications
0
none recorded
2 FDA recalls on file. · Every flag below links to the authority's published citation.
Supplement Facts
40 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin A vitaminUNII · 81G40H8B0T UL · set3 effects | 1125 mcg | 125% |
| Vitamin C vitaminUNII · PQ6CK8PD0R UL · set5 effects | 180 mg | 200% |
| Vitamin D vitaminUNII · 9VU1KI44GP UL · set4 effects | 50 mcg | 250% |
| Vitamin E vitaminUNII · H4N855PNZ1 UL · set1 effect | 20 mg | 133% |
| Thiamine ThiaminvitaminUNII · X66NSO3N35 3 effects | 3 mg | 250% |
| Riboflavin vitaminUNII · TLM2976OFR 5 effects | 3 mg | 231% |
| Niacin vitaminUNII · 2679MF687A UL · set3 effects | 20 mg | 125% |
| Vitamin B6 vitaminUNII · KV2JZ1BI6Z UL · set6 effects | 4 mg | 235% |
| Folate vitaminUNII · 935E97BOY8 UL · set2 effects | 667 mcg DFE | 167% |
| Vitamin B12 vitaminUNII · 8406EY2OQA 3 effects | 500 mcg | 20833% |
| Biotin vitaminUNII · 6SO6U10H04 3 effects | 300 mcg | 1000% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)vitaminUNII · 19F5HK2737 | 10 mg | 200% |
| Choline vitaminUNII · N91BDP6H0X UL · set3 effects | 10 mg | 2% |
| Iodine mineralUNII · 9679TC07X4 UL · set2 effects | 150 mcg | 100% |
| Zinc mineralUNII · J41CSQ7QDS UL · set8 effects | 35 mg | 318% |
| Selenium mineralUNII · H6241UJ22B UL · set3 effects | 170 mcg | 309% |
| Manganese mineralUNII · 42Z2K6ZL8P UL · set2 effects | 2 mg | 87% |
| Chromium mineralUNII · 0R0008Q3JB 1 effect | 200 mcg | 571% |
| Molybdenum mineralUNII · 81AH48963U UL · set1 effect | 75 mcg | 167% |
| Sodium mineralUNII · 9NEZ333N27 | 50 mg | 2% |
| Potassium mineralUNII · RWP5GA015D 3 effects | 70 mg | 1% |
| Boron Glycinate BoronmineralUNII · YV58Q9ER5F UL · set | 1 mg | — |
| Inositol herbUNII · 4L6452S749 | 25 mg | — |
| FloraGLO Lutein LuteinherbUNII · X72A60C9MT | 3 mg | — |
| Lycopene herbUNII · SB0N2N0WV6 | 500 mcg | — |
| Zeaxanthin CarotenoidsherbUNII · C40H56O2 | 500 mcg | — |
| Coenzyme Q10 herb | 50 mg | — |
| Alpha Lipoic Acid herbUNII · 73Y7P0K73Y | 250 mg | — |
| N-Acetyl L-Cysteine N-Acetyl CysteineherbUNII · WYQ7N0BPYC | 1000 mg | — |
| Turmeric (Curcuma longa) extract TurmericherbUNII · 856YO1Z64F LiverTox C | 100 mg | — |
| Milk Thistle (Silybum marianum) extract Milk ThistleherbUNII · U946SH95EE LiverTox C | 125 mg | — |
| Broccoli (Brassica oleracea italica) sprout concentrate BroccoliherbUNII · 128UH9LOAE | 350 mg | — |
| BioResponse DIM Diindolylmethane Complex Proprietary Blend (Combination)other | 100 mg | — |
| Artichoke (Cynara scolymus I.) extract ArtichokeherbUNII · 4F3W47PLBE | 0 NP | — |
| Taurine herbUNII · 1EQV5MLY3D | 0 NP | — |
| Glycine amino_acidUNII · TE7660XO1C | 0 NP | — |
| L-Glutamine Glutamineamino_acidUNII · 0RH81L854J | 0 NP | — |
| L-Methionine Methionineamino_acidUNII · AE28F7PNPL | 0 NP | — |
| Chlorella (Chlorella pyrenoidosa) powder Chlorellaother | 0 NP | — |
| PectaSol-C Modified Citrus Pectin PectinotherUNII · 89NA02M4RX | 1000 mg | — |
What this product supports · authorized claims
26 authority-backed effects
Rolled up from EFSA / FDA / NIH ODS authorized function claims on this product's active ingredients. Each row shows which ingredients contribute.
- from: Biotin · Niacin · Riboflavin · Thiamin · Vitamin B12 · Vitamin B6
- from: Biotin · Niacin · Potassium · Riboflavin · Thiamin · Vitamin B6
- from: Thiamin
- from: Riboflavin · Vitamin A
- from: Selenium · Vitamin A · Vitamin B6 · Vitamin C · Vitamin D · Zinc
- from: Folate · Vitamin B12 · Vitamin B6
- from: Iodine · Selenium
- from: Vitamin D
- from: Manganese · Vitamin D · Zinc
- from: Potassium · Vitamin D
- from: Chromium
- from: Vitamin A · Zinc
- from: Vitamin C
- from: Vitamin C
- from: Iodine · Zinc
- from: Zinc
- from: Biotin · Zinc
- from: Zinc
- from: Manganese
- from: Choline
- from: Choline
- from: Molybdenum
- from: Riboflavin · Selenium · Vitamin C · Vitamin E · Zinc
- from: Niacin · Riboflavin · Vitamin B6 · Vitamin C
- from: Choline · Folate · Vitamin B12 · Vitamin B6
- from: Potassium
Recall history
2 FDA recalls
- Class III2017-11-17brand-level
Pure Encapsulations Systemic Enzyme Complex DIETARY SUPPLEMENT 180 CAPSULES UPC: 7 66298 00862 2
Reason: Product contains undeclared sulfites.
FDA record → - Class III2017-11-17brand-level
pure encapsulations AI Enzymes DIETARY SUPPLEMENT 120 CAPSULES UPC: 7 66298 00318 4 and 60 CAPSULES UPC: 7 66298 00317 7
Reason: Product contains undeclared sulfites.
FDA record →
FDA CAERS · adverse event context
9
consumer-submitted adverse event reports filed with the FDA CFSAN Adverse Event Reporting System mentioning this product or its brand.
CAERS reports are unverified consumer submissions — not adjudicated causality. Large well-known brands accumulate proportionally more reports simply due to broader use. About CAERS →
Other ingredients
Vegetarian Capsule · hypoallergenic Plant Fiber · Ascorbyl Palmitate · Potato Starch