SeniorLife Health
Women's Multi 45 Plus
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
39 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin A UNII · 81G40H8B0T | 1500 mcg RAE | 167% |
| Vitamin C UNII · PQ6CK8PD0R | 300 mg | 333% |
| Vitamin D UNII · 9VU1KI44GP | 10 mcg | 50% |
| Vitamin E UNII · H4N855PNZ1 | 50 mg | 333% |
| Thiamine ThiaminUNII · X66NSO3N35 | 60 mg | 5000% |
| Riboflavin UNII · TLM2976OFR | 60 mg | 4615% |
| Niacin UNII · 2679MF687A | 20 mg | 125% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 60 mg | 3529% |
| Folate UNII · 935E97BOY8 | 1333 mcg DFE | 333% |
| Vitamin B12 UNII · 8406EY2OQA | 400 mcg | 16667% |
| Biotin UNII · 6SO6U10H04 | 600 mcg | 2000% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 50 mg | 1000% |
| Choline UNII · N91BDP6H0X | 120 mg | 22% |
| Calcium UNII · SY7Q814VUP | 240 mg | 18% |
| Iron UNII · E1UOL152H7 | 10 mg | 56% |
| Iodine UNII · 9679TC07X4 | 150 mcg | 100% |
| Magnesium UNII · I38ZP9992A | 240 mg | 57% |
| Zinc UNII · J41CSQ7QDS | 15 mg | 136% |
| Selenium UNII · H6241UJ22B | 200 mcg | 364% |
| Copper UNII · 789U1901C5 | 2 mg | 222% |
| Manganese UNII · 42Z2K6ZL8P | 2 mg | 87% |
| Chromium UNII · 0R0008Q3JB | 200 mcg | 571% |
| Molybdenum UNII · 81AH48963U | 45 mg | 100% |
| Lemon Bioflavonoid Complex Flavonoid (mixture) | 200 mg | — |
| Cinnamomum spp. Cinnamomum (unspecified) | 100 mg | — |
| Ginger extract GingerUNII · C5529G5JPQ | 60 mcg | — |
| Bilberry bilberryUNII · 9P2U39H18W | 50 mg | — |
| Alpha Lipoic Acid UNII · 73Y7P0K73Y | 50 mg | — |
| Inositol UNII · 4L6452S749 | 30 mg | — |
| Enzyme Blend Blend (non-nutrient/non-botanical) | 30 mg | — |
| Soy UNII · R44IWB3RN5 | 30 mg | — |
| Betaine Hydrochloride UNII · JK8U8K4D6K | 25 mg | — |
| Cranberry cranberryUNII · 0MVO31Q3QS | 25 mg | — |
| Grape extract GrapeUNII · 3GOV20705G | 20 mg | — |
| Pomegranate UNII · 56687D1Z4D | 15 mg | — |
| Tomato UNII · Z4KHF2C175 | 10 mg | — |
| Lutein Zeaxanthin Complex Blend (non-nutrient/non-botanical) | 3.75 mg | — |
| Boron UNII · N9E3X5056Q | 3000 mcg | — |
| Vanadium UNII · 00J9J9XKDE | 2 mcg | — |
Other ingredients
Cellulose · modified Cellulose Gum · Magnesium Stearate · Stearic Acid · Silica · Glycerin · Cinnamon Bark Oil