HTLT
Whey Protein Vanilla Peanut Butter
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
27 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Calories UNII · 1 | 120 Calorie(s) | — |
| Calories UNII · 1 | 1 Gram(s) | 1% |
| Cholesterol UNII · 97C5T2UQ7J | 40 mg | 13% |
| Total Carbohydrates CarbohydrateUNII · 0 | 4 Gram(s) | 1% |
| Total Carbohydrates CarbohydrateUNII · 0 | 24 Gram(s) | — |
| Calcium UNII · SY7Q814VUP | 130 mg | 10% |
| Sodium UNII · 9NEZ333N27 | 250 mg | 11% |
| Potassium UNII · RWP5GA015D | 121 mg | 3% |
| Alanine | 1190 mg | — |
| Arginine | 619 mg | — |
| Aspartic Acid | 2572 mg | — |
| Cystine UNII · 48TCX9A1VT | 571 mg | — |
| Glutamic Acid | 3842 mg | — |
| Glycine UNII · TE7660XO1C | 454 mg | — |
| Histidine | 323 mg | — |
| Isoleucine | 1458 mg | — |
| Leucine | 2345 mg | — |
| Lysine UNII · K3Z4F929H6 | 2115 mg | — |
| Methionine METHIONINE | 510 mg | — |
| Phenylalanine | 697 mg | — |
| Proline | 1457 mg | — |
| Serine | 1197 mg | — |
| Threonine THREONINE | 1725 mg | — |
| Tryptophan | 300 mg | — |
| Tyrosine | 630 mg | — |
| Valine | 1332 mg | — |
| Whey Protein Blend Blend (non-nutrient/non-botanical) | 0 NP | — |
Other ingredients
Peanut flour · Skim Milk powder · Natural flavor · Salt · Xanthan Gum · Soy Lecithin · Sucralose · Acesulfame Potassium · ground Madagascar Vanilla