Your Super.com
Plant Collagen
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
22 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Calories UNII · 1 | 21 Calorie(s) | — |
| Total Fat Fat (unspecified) | 1 Gram(s) | 0% |
| Cholesterol UNII · 97C5T2UQ7J | 0 mg | 0% |
| Sodium UNII · 9NEZ333N27 | 10 mg | 0% |
| Total Carbohydrate Carbohydrate (unspecified) | 3 Gram(s) | 1% |
| Protein Protein (unspecified) | 1 Gram(s) | — |
| Vit. D Vitamin D (unspecified) | 0 mcg | 0% |
| Calcium UNII · SY7Q814VUP | 4 mg | 0% |
| Iron UNII · E1UOL152H7 | 0.2 mg | 1% |
| Potas. Potassium | 218 mg | 5% |
| Manganese UNII · 42Z2K6ZL8P | 0.1 mg | 5% |
| Phosphate PhosphorusUNII · NK08V8K8HR | 27 mg | 3% |
| Vit. E Vitamin E (unspecified) | 0.6 mg | 4% |
| Vit. B1 Vitamin B1 (unspecified) | 0.1 mg | 11% |
| Vit. B3 Vitamin B3 (unspecified) | 2.7 mg | 4% |
| Vit. B6 Vitamin B6 (unspecified) | 0.2 mg | 12% |
| Mixed Tocopherols Vitamin EUNII · R0ZB2556P8 | 0 NP | — |
| Pea Protein Pea proteinUNII · 7Q50F46595 | 0 NP | — |
| Tremella Tremella (unspecified) | 0 NP | — |
| Total Carbohydrates CarbohydrateUNII · 0 | 0 NP | — |
| Vanilla | 0 NP | — |
| Aloe vera AloeUNII · ZY81Z83H0X | 0 NP | — |
What this product supports · authorized claims
15 authority-backed effects
Rolled up from EFSA / FDA / NIH ODS authorized function claims on this product's active ingredients. Each row shows which ingredients contribute.
- from: Calcium · Manganese · Phosphorus
- from: Calcium · Potassium
- from: Calcium
- from: Calcium · Phosphorus
- from: Calcium
- from: Calcium
- from: Iron
- from: Iron
- from: Iron
- from: Iron
- from: Manganese
- from: Potassium
- from: Vitamin E
- from: Iron
- from: Potassium