Health Ranger Select
Spirulina 500 mg Tablets
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
26 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Spirulina platensis Blue-Green Algae | 3 Gram(s) | — |
| Calories UNII · 1 | 11 Calorie(s) | — |
| Protein Protein (unspecified) | 2.1 Gram(s) | 4% |
| Vitamin A UNII · 81G40H8B0T | 7000 mcg | 778% |
| Vitamin K UNII · A034SE7857 | 30 mcg | 25% |
| Thiamine ThiaminUNII · X66NSO3N35 | 0.02 mg | 2% |
| Riboflavin UNII · TLM2976OFR | 0.1 NP | 8% |
| Niacin UNII · 2679MF687A | 0.5 mg | 3% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 0.02 mg | 1% |
| Vitamin B12 UNII · 8406EY2OQA | 5 mcg | 208% |
| Iron UNII · E1UOL152H7 | 2 mg | 11% |
| Phosphorus UNII · 27YLU75U4W | 29 mg | 2% |
| Iodine UNII · 9679TC07X4 | 3 mcg | 2% |
| Magnesium UNII · I38ZP9992A | 10 mg | 2% |
| Manganese UNII · 42Z2K6ZL8P | 0.1 mg | 4% |
| Chromium UNII · 0R0008Q3JB | 80 mcg | 229% |
| Sodium UNII · 9NEZ333N27 | 19 mg | 1% |
| Potassium UNII · RWP5GA015D | 45 mg | 1% |
| Calcium UNII · SY7Q814VUP | 11 mg | 1% |
| Total Fat Fat (unspecified) | 0.2 Gram(s) | 0% |
| Total Carbohydrates CarbohydrateUNII · 0 | 0.4 Gram(s) | 0% |
| Dietary Fiber Fiber (unspecified) | 0.1 Gram(s) | 0% |
| C-Phycocyanin UNII · LWH679P4S5 | 600 mg | — |
| Chlorophyll UNII · 00WNZ48OR9 | 35 mg | — |
| Gamma-Linolenic Acid Gamma Linolenic AcidUNII · 78YC2MAX4O | 46 mg | — |
| Zeaxanthin CarotenoidsUNII · C40H56O2 | 4 mg | — |
Other ingredients
Spirulina · Vegetable Stearate · Silica