nbi
Supreme Multivitamin
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
NIH LiverTox
1 ingredient with hepatotoxicity classification
Worst severity: Category C
- TurmericCategory C
LiverTox Category C. 2020-2024 rise in acute liver injury cases linked specifically to high-dose concentrated turmeric/curcumin extracts with enhanced-bioavailability formulations (piperine, phospholipid complex). Not associated with culinary use.
LiverTox →
Supplement Facts
32 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Vitamin A UNII · 81G40H8B0T | 3000 mcg | 333% |
| Vitamin C UNII · PQ6CK8PD0R | 1000 mg | 1111% |
| Vitamin D UNII · 9VU1KI44GP | 25 mcg | 125% |
| Vitamin E UNII · H4N855PNZ1 | 134 mg | 893% |
| Vitamin K UNII · A034SE7857 | 100 mcg | 83% |
| Thiamine ThiaminUNII · X66NSO3N35 | 50 mg | 4167% |
| Riboflavin UNII · TLM2976OFR | 50 mg | 3846% |
| Niacin UNII · 2679MF687A | 50 mg | 313% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 50 mg | 2941% |
| Folate UNII · 935E97BOY8 | 400 mcg DFE | 100% |
| Vitamin B12 UNII · 8406EY2OQA | 400 mcg | 16667% |
| Biotin UNII · 6SO6U10H04 | 200 mcg | 667% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 75 mg | 1500% |
| Calcium UNII · SY7Q814VUP | 150 mg | 12% |
| Iodine UNII · 9679TC07X4 | 25 mcg | 17% |
| Magnesium UNII · I38ZP9992A | 150 mg | 36% |
| Zinc UNII · J41CSQ7QDS | 10 mg | 91% |
| Selenium UNII · H6241UJ22B | 75 mcg | 136% |
| Copper UNII · 789U1901C5 | 1 mg | 111% |
| Manganese UNII · 42Z2K6ZL8P | 2 mg | 87% |
| Chromium UNII · 0R0008Q3JB | 200 mcg | 571% |
| Molybdenum UNII · 81AH48963U | 25 mcg | 56% |
| Potassium UNII · RWP5GA015D | 80 mg | 2% |
| Citrus Bioflavonoid Complex, Powder Citrus (unspecified) | 75 mg | — |
| Turmeric root powder TurmericUNII · 856YO1Z64F | 40 mg | — |
| Coenzyme Q-10 UNII · EJ27X76M46 | 10 mg | — |
| Grape seed extract GrapeUNII · C34U15ICXA | 10 mg | — |
| Boron UNII · N9E3X5056Q | 1 mg | — |
| Vanadium UNII · 00J9J9XKDE | 100 mcg | — |
| Alpha-Carotene Alpha-caroteneUNII · 45XWE1Z69V | 190 mcg | — |
| Beta-Cryptoxanthin CryptoxanthinUNII · 6ZIB13GI33 | 45 mcg | — |
| Zeaxanthin CarotenoidsUNII · C40H56O2 | 38 mcg | — |
Other ingredients
Hypromellose · Rice Flour · L-Leucine