Body Attack Sports Nutrition
100% Whey Protein Apfelstrudel
Brand context
Catalog
78
products
With avoid flag
4
products
FDA recalls
0
history
CAERS
0
reports
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
27 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Calories otherUNII · 1 | 402 Kcal(s) | — |
| Calories otherUNII · 1 | 261 Kcal(s) | — |
| Calories otherUNII · 1 | 201 Kcal(s) | — |
| Fat Fat (unspecified)otherUNII · A2OSN87060 | 6.4 Gram(s) | — |
| Carbohydrate Carbohydrate (unspecified)other | 7.5 Gram(s) | — |
| Protein Protein (unspecified)other | 78.6 Gram(s) | — |
| Salt Salt (unspecified)herbUNII · MS73E4DWQ5 | 1.2 Gram(s) | — |
| Lactose otherUNII · J2B2A4N98G | 5.9 Gram(s) | — |
| BCAA Blend (Amino Acid/Protein)other | 18 Gram(s) | — |
| L-Arginine Arginineamino_acidUNII · 94ZLA3W45F | 4.81 Gram(s) | — |
| L-Arginine Arginineamino_acidUNII · 94ZLA3W45F | 2.71 Gram(s) | — |
| L-Aspartic Acid Aspartic Acidamino_acidUNII · 30KYC7MIAI | 11.19 Gram(s) | — |
| L-Cysteine Cysteineamino_acidUNII · K848JZ4886 | 2.39 Gram(s) | — |
| L-Glutamic Acid Glutamic Acidamino_acidUNII · 3KX376GY7L | 16.87 Gram(s) | — |
| Glycine amino_acidUNII · TE7660XO1C | 1.82 Gram(s) | — |
| L-Histidine Histidineamino_acidUNII · 4QD397987E | 1.83 Gram(s) | — |
| L-Isoleucine Isoleucineamino_acidUNII · 04Y7590D77 | 6.12 Gram(s) | — |
| L-Leucine Leucineamino_acidUNII · GMW67QNF9C | 11.1 Gram(s) | — |
| L-Lysine Lysineamino_acid | 9.15 Gram(s) | — |
| L-Methionine Methionineamino_acidUNII · AE28F7PNPL | 2.03 Gram(s) | — |
| L-Phenylalanine Phenylalanineamino_acidUNII · 47E5O17Y3R | 3.47 Gram(s) | — |
| L-Proline Prolineamino_acidUNII · 9DLQ4CIU6V | 5.78 Gram(s) | — |
| L-Serine Serineamino_acidUNII · 452VLY9402 | 4.26 Gram(s) | — |
| L-Threonine Threonineamino_acidUNII · 2ZD004190S | 5.85 Gram(s) | — |
| L-Tryptophan Tryptophanamino_acidUNII · 8DUH1N11BX | 1.94 Gram(s) | — |
| L-Tyrosine Tyrosineamino_acidUNII · 42HK56048U | 3.04 Gram(s) | — |
| L-Valine Valineamino_acidUNII · HG18B9YRS7 | 5.64 Gram(s) | — |
Other ingredients
Whey Protein concentrate · WheyPrep · Lecithin · Cinnamon · Malic Acid · Silicon Dioxide · Salt · Acesulfame Potassium · Sucralose