Source Of Life Red Energy Shake Natural Exotic Red Fruit Flavor
Supplement Facts
36 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Calories otherUNII · 1 | 200 {Calories} | — |
| Total Fat Fat (unspecified)other | 0 g | 0% |
| Cholesterol otherUNII · 97C5T2UQ7J | 0 mg | 2% |
| Sodium mineralUNII · 9NEZ333N27 | 70 mg | 3% |
| Potassium mineralUNII · RWP5GA015D 3 effects | 50 mg | 1% |
| Total Carbohydrates CarbohydrateotherUNII · 0 | 16 g | 9% |
| Protein Protein (unspecified)other | 13 g | 42% |
| Vitamin A vitaminUNII · 81G40H8B0T UL · set3 effects | 10000 IU | 210% |
| Vitamin C vitaminUNII · PQ6CK8PD0R UL · set5 effects | 1000 mg | 1670% |
| Calcium mineralUNII · SY7Q814VUP UL · set6 effects | 200 mg | 20% |
| Vitamin D vitaminUNII · 9VU1KI44GP UL · set4 effects | 1000 IU | 270% |
| Vitamin E vitaminUNII · H4N855PNZ1 UL · set1 effect | 200 IU | 670% |
| Vitamin K vitaminUNII · A034SE7857 2 effects | 100 mcg | 125% |
| Thiamine ThiaminvitaminUNII · X66NSO3N35 3 effects | 25 mg | 1680% |
| Riboflavin vitaminUNII · TLM2976OFR 5 effects | 25 mg | 1470% |
| Niacin vitaminUNII · 2679MF687A 3 effects | 40 mg | 200% |
| Vitamin B6 vitaminUNII · KV2JZ1BI6Z UL · set6 effects | 25 mg | 1250% |
| Folate vitaminUNII · 935E97BOY8 UL · set2 effects | 400 mcg | 100% |
| Vitamin B12 vitaminUNII · 8406EY2OQA 3 effects | 200 mcg | 3350% |
| Biotin vitaminUNII · 6SO6U10H04 3 effects | 105 mcg | 35% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)vitaminUNII · 19F5HK2737 | 60 mg | 600% |
| Iodine mineralUNII · 9679TC07X4 UL · set2 effects | 150 mcg | 100% |
| Magnesium mineralUNII · I38ZP9992A UL · set6 effects | 100 mg | 30% |
| Zinc mineralUNII · J41CSQ7QDS UL · set8 effects | 15 mg | 110% |
| Selenium mineralUNII · H6241UJ22B UL · set3 effects | 24.5 mcg | 35% |
| Copper mineralUNII · 789U1901C5 UL · set3 effects | 0.5 mg | 25% |
| Manganese mineralUNII · 42Z2K6ZL8P UL · set2 effects | 5 mg | 250% |
| Chromium mineralUNII · 0R0008Q3JB 1 effect | 18 mcg | 15% |
| Each serving of Source of Life RED Energy Shake also contains Headerother | 0 NP | — |
| Lipids Fat (unspecified)otherUNII · ARW8PJU9CS | 0 NP | — |
| Bee Pollen otherUNII · 3729L8MA2C | 100 mg | — |
| Ginseng Ginseng (unspecified)herbUNII · CUQ3A77YXI | 50 mg | — |
| Choline vitaminUNII · N91BDP6H0X UL · set3 effects | 30 mg | — |
| Inositol herbUNII · 4L6452S749 | 30 mg | — |
| PABA herbUNII · D65AUB322A | 15 mg | — |
| Octacosanol herb | 200 mcg | — |
30 authority-backed effects
Rolled up from EFSA / FDA / NIH ODS authorized function claims on this product's active ingredients. Each row shows which ingredients contribute.
- from: Biotin · Calcium · Magnesium · Niacin · Riboflavin · Thiamin · Vitamin B12 · Vitamin B6
- from: Biotin · Magnesium · Niacin · Potassium · Riboflavin · Thiamin · Vitamin B6
- from: Thiamin
- from: Riboflavin · Vitamin A
- from: Copper · Selenium · Vitamin A · Vitamin B6 · Vitamin C · Vitamin D · Zinc
- from: Folate · Vitamin B12 · Vitamin B6
- from: Calcium · Magnesium · Manganese · Vitamin D · Vitamin K · Zinc
- from: Calcium · Magnesium · Potassium · Vitamin D
- from: Calcium · Vitamin K
- from: Calcium
- from: Calcium
- from: Iodine · Selenium
- from: Vitamin D
- from: Chromium
- from: Vitamin A · Zinc
- from: Vitamin C
- from: Vitamin C
- from: Magnesium
- from: Iodine · Zinc
- from: Zinc
- from: Biotin · Zinc
- from: Zinc
- from: Copper
- from: Copper · Manganese
- from: Choline
- from: Choline
- from: Riboflavin · Selenium · Vitamin C · Vitamin E · Zinc
- from: Magnesium · Niacin · Riboflavin · Vitamin B6 · Vitamin C
- from: Choline · Folate · Vitamin B12 · Vitamin B6
- from: Potassium
CAERS reports are unverified consumer submissions — not adjudicated causality. Large well-known brands accumulate proportionally more reports simply due to broader use. About CAERS →
SynerTein · VitaSweet · Vitamin C · Exotic Red Whole Food Blend · Natural Flavors · Calcium Aminoate Complex · Anti-Aging Blend · Magnesium Aminoate Complex · Vitamin E · Guar Gum · Psyllium · Potassium Amino Acid Complex · Zinc Aminoate Complex · Zinc Picolinate · Bee Pollen · Sunflower Oil · Choline Bitartrate · Pantothenic Acid · Lemon Bioflavonoid Complex · Beta-Carotene · Rice Bran · Black Currant · Korean Ginseng · Iron Aminoate · Iron Ascorbate · Niacinamide · Bromelain · Quercetin · Inositol · Papaya · Rutin · Pyridoxine HCl · Betaine HCl · Thiamine HCl · Riboflavin · Vitamin B-12 · Apple Pectin · Multi Color Whole Food Lightning Blend · Manganese Aminoate Complex · Lycopene · PABA · Selenium Aminoate Complex · Biotin · Hesperidin Complex · Irish Moss · Thyme · Astragalus · Echinacea · Schisandra · young Barley · Ligustrum · Chlorophyll · Copper Aminoate Complex · Amylase · Lipase · Lutein · Eriocitrin · Vitamin D3 · Octacosanol · Vitamin K2 · Folic Acid · Chromium Aminoate Complex · Kelp