Nature's Plus
Source of Life Green And Red
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
21
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
55 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Calories UNII · 1 | 20 {Calories} | — |
| Total Carbohydrates CarbohydrateUNII · 0 | 3 Gram(s) | 1% |
| Protein Protein (unspecified) | 1 Gram(s) | — |
| Vitamin A UNII · 81G40H8B0T | 10000 IU | 200% |
| Vitamin C UNII · PQ6CK8PD0R | 1000 mg | 1667% |
| Vitamin D UNII · 9VU1KI44GP | 700 IU | 175% |
| Vitamin E UNII · H4N855PNZ1 | 200 IU | 667% |
| Vitamin K2 Vitamin K (menaquinone)UNII · 71ANL51TLA | 50 mcg | 63% |
| Thiamine ThiaminUNII · X66NSO3N35 | 25 mg | 1667% |
| Riboflavin UNII · TLM2976OFR | 25 mg | 1471% |
| Niacin UNII · 2679MF687A | 40 mg | 200% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 25 mg | 1250% |
| Folate UNII · 935E97BOY8 | 400 mcg | 100% |
| Vitamin B12 UNII · 8406EY2OQA | 200 mcg | 3333% |
| Biotin UNII · 6SO6U10H04 | 100 mcg | 33% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 60 mg | 600% |
| Calcium UNII · SY7Q814VUP | 200 mg | 20% |
| Iron UNII · E1UOL152H7 | 4.5 mg | 25% |
| Iodine UNII · 9679TC07X4 | 150 mcg | 100% |
| Magnesium UNII · I38ZP9992A | 100 mg | 25% |
| Zinc UNII · J41CSQ7QDS | 15 mg | 100% |
| Selenium UNII · H6241UJ22B | 25 mcg | 36% |
| Copper UNII · 789U1901C5 | 0.5 mg | 25% |
| Manganese UNII · 42Z2K6ZL8P | 4 mg | 200% |
| Chromium UNII · 0R0008Q3JB | 20 mcg | 17% |
| Potassium UNII · RWP5GA015D | 50 mg | 1% |
| Red Lightning Proprietary Blend Proprietary Blend (Combination) | 500 mg | — |
| Spirulina Blue Green AlgaeUNII · 9K7IG15M0Q | 500 mg | — |
| Proprietary Anti-Aging Blend Proprietary Blend (Combination) | 125 mg | — |
| Bee Pollen UNII · 3729L8MA2C | 100 mg | — |
| Sunflower Oil UNII · 3W1JG795YI | 70 mg | — |
| Bioflavonoids Flavonoid (mixture)UNII · BD70459I50 | 60 mg | — |
| Black Currant seed Oil Black Currant Seed OilUNII · GKE1188837 | 50 mg | — |
| Ginseng Ginseng (unspecified)UNII · CUQ3A77YXI | 50 mg | — |
| Bromelain UNII · U182GP2CF3 | 40 mg | — |
| Choline UNII · N91BDP6H0X | 30 mg | — |
| Inositol UNII · 4L6452S749 | 30 mg | — |
| Quercetin UNII · 9IKM0I5T1E | 30 mg | — |
| Papain UNII · A236A06Y32 | 30 mg | — |
| Rutin UNII · 5G06TVY3R7 | 25 mg | — |
| Betaine HCl Betaine HydrochlorideUNII · 3SCV180C9W | 25 mg | — |
| Apple Pectin PectinUNII · O2ZUP321U8 | 20 mg | — |
| PABA UNII · D65AUB322A | 15 mg | — |
| RNA UNII · 5620EH64M4 | 13.5 mg | — |
| Hesperidin UNII · E750O06Y6O | 10 mg | — |
| Chlorophyll UNII · 00WNZ48OR9 | 6 mg | — |
| DNA UNII · K313UEYYSN | 6 mg | — |
| Total Carbohydrates CarbohydrateUNII · 0 | 5 mg | — |
| Lipase UNII · 8MYC33932O | 5 mg | — |
| Carotenoids carotenoids | 4 mg | — |
| Eriocitrin UNII · AS293HR5XQ | 3 mg | — |
| Lycopene UNII · SB0N2N0WV6 | 2.5 mg | — |
| Lutein UNII · X72A60C9MT | 1.5 mg | — |
| Proanthocyanidins Proanthocyanidins (unspecified)UNII · ZZE3L9H7KH | 250 mcg | — |
| Octacosanol | 200 mcg | — |
What this product supports · authorized claims
31 authority-backed effects
Rolled up from EFSA / FDA / NIH ODS authorized function claims on this product's active ingredients. Each row shows which ingredients contribute.
- from: Biotin · Calcium · Magnesium · Niacin · Riboflavin · Thiamin · Vitamin B12 · Vitamin B6
- from: Biotin · Magnesium · Niacin · Potassium · Riboflavin · Thiamin · Vitamin B6
- from: Thiamin
- from: Riboflavin · Vitamin A
- from: Copper · Iron · Selenium · Vitamin A · Vitamin B6 · Vitamin C · Vitamin D · Zinc
- from: Folate · Iron · Vitamin B12 · Vitamin B6
- from: Calcium · Magnesium · Manganese · Vitamin D · Zinc
- from: Calcium · Magnesium · Potassium · Vitamin D
- from: Calcium
- from: Calcium
- from: Calcium
- from: Iodine · Selenium
- from: Vitamin D
- from: Chromium
- from: Iodine · Iron · Zinc
- from: Iron
- from: Vitamin A · Zinc
- from: Vitamin C
- from: Vitamin C
- from: Magnesium
- from: Zinc
- from: Biotin · Zinc
- from: Zinc
- from: Copper
- from: Copper · Manganese
- from: Choline
- from: Choline
- from: Riboflavin · Selenium · Vitamin C · Vitamin E · Zinc
- from: Iron · Magnesium · Niacin · Riboflavin · Vitamin B6 · Vitamin C
- from: Choline · Folate · Vitamin B12 · Vitamin B6
- from: Potassium
FDA CAERS · adverse event context
21
consumer-submitted adverse event reports filed with the FDA CFSAN Adverse Event Reporting System mentioning this product or its brand.
CAERS reports are unverified consumer submissions — not adjudicated causality. Large well-known brands accumulate proportionally more reports simply due to broader use. About CAERS →
Other ingredients
Multi Color Lightning Proprietary Whole Food Blend · young Barley · Stearic Acid · Magnesium Stearate · Silica · Astragalus · Ligustrum · Schisandra · Pharmaceutical Glaze
Chemically equivalent
Same formula, different brand
Products with identical sorted (ingredient, amount) tuples.