Naturade
Vegan Smart Protein & Greens Vanilla Creme
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
34 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Calories UNII · 1 | 170 Calorie(s) | — |
| Total Fat Fat (unspecified) | 5 Gram(s) | 8% |
| Cholesterol UNII · 97C5T2UQ7J | 0 mg | 0% |
| Total Carbohydrates CarbohydrateUNII · 0 | 13 Gram(s) | 4% |
| Protein Protein (unspecified) | 20 Gram(s) | 40% |
| Vitamin A UNII · 81G40H8B0T | 2500 IU | 50% |
| Vitamin C UNII · PQ6CK8PD0R | 30 mg | 50% |
| Vitamin D2 Vitamin DUNII · VS041H42XC | 600 IU | 150% |
| Vitamin K UNII · A034SE7857 | 40 mcg | 50% |
| Thiamine ThiaminUNII · X66NSO3N35 | 0.75 mg | 50% |
| Riboflavin UNII · TLM2976OFR | 0.85 mg | 50% |
| Niacin UNII · 2679MF687A | 10 mg | 50% |
| Vitamin B6 UNII · KV2JZ1BI6Z | 1 mg | 50% |
| Folate UNII · 935E97BOY8 | 200 mcg | 50% |
| Vitamin B12 UNII · 8406EY2OQA | 9 mcg | 150% |
| Biotin UNII · 6SO6U10H04 | 150 mcg | 50% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)UNII · 19F5HK2737 | 5 mg | 50% |
| Iron UNII · E1UOL152H7 | 9 mg | 50% |
| Iodine UNII · 9679TC07X4 | 75 mcg | 50% |
| Zinc UNII · J41CSQ7QDS | 7.5 mg | 50% |
| Selenium UNII · H6241UJ22B | 35 mcg | 50% |
| Copper UNII · 789U1901C5 | 1 mg | 50% |
| Manganese UNII · 42Z2K6ZL8P | 1 mg | 50% |
| Chromium UNII · 0R0008Q3JB | 60 mcg | 50% |
| Molybdenum UNII · 81AH48963U | 37.5 mcg | 50% |
| Sodium UNII · 9NEZ333N27 | 390 mg | 16% |
| Potassium UNII · RWP5GA015D | 190 mg | 5% |
| Calories UNII · 1 | 23 Gram(s) | — |
| Fiber and Omega Blend (Combination) Blend (Combination) | 6 Gram(s) | — |
| Vegan Energy Blend (Combination) Blend (Combination) | 6 Gram(s) | — |
| Green Blend Blend (Combination) | 1070 mg | — |
| Fruit Antioxidant Blend (Herb/Botanical) Blend (Herb/Botanical) | 675 mg | — |
| Calories UNII · 1 | 300 mg | — |
| Calories UNII · 1 | 150 mg | — |
Other ingredients
Natural flavors · Xanthan Gum · organic Stevia