Boomer Nutrition
Organic Vegan Protein Naturally Flavored Vanilla
Brand context
Catalog
4
products
With avoid flag
0
products
FDA recalls
0
history
CAERS
0
reports
Clean labelObjective label signals
Flagged excipients
0
none
FDA recalls
0
no recall history
CAERS reports
0
FDA consumer events
Certifications
0
none recorded
No authority-flagged excipients or recalls. · Every flag below links to the authority's published citation.
Supplement Facts
18 active ingredients| Ingredient | Amount | % DV |
|---|---|---|
| Calories otherUNII · 1 | 112 Calorie(s) | — |
| Total Fat Fat (unspecified)other | 1.7 Gram(s) | 2% |
| Cholesterol otherUNII · 97C5T2UQ7J | 0 mg | 0% |
| Total Carbohydrates CarbohydrateotherUNII · 0 | 3 Gram(s) | 1% |
| Protein Protein (unspecified)other | 21 Gram(s) | 42% |
| Thiamine ThiaminvitaminUNII · X66NSO3N35 3 effects | 1.4 mg | 115% |
| Riboflavin vitaminUNII · TLM2976OFR 5 effects | 1.6 mg | 129% |
| Niacin vitaminUNII · 2679MF687A UL · set3 effects | 19.8 mg | 125% |
| Vitamin B6 vitaminUNII · KV2JZ1BI6Z UL · set6 effects | 1.7 mg | 98% |
| Vitamin B12 vitaminUNII · 8406EY2OQA 3 effects | 4 mcg | 167% |
| Biotin vitaminUNII · 6SO6U10H04 3 effects | 34 mcg | 113% |
| Pantothenic Acid Pantothenic Acid (Vitamin B5)vitaminUNII · 19F5HK2737 | 6.3 mg | 126% |
| Calcium mineralUNII · SY7Q814VUP UL · set6 effects | 47 mg | 4% |
| Iron mineralUNII · E1UOL152H7 UL · set5 effects | 5 mg | 28% |
| Magnesium mineralUNII · I38ZP9992A 6 effects | 360 mg | 86% |
| Sodium mineralUNII · 9NEZ333N27 | 80 mg | 3% |
| Potassium mineralUNII · RWP5GA015D 3 effects | 15 mg | 0.3% |
| L-Leucine Leucineamino_acidUNII · GMW67QNF9C | 1500 mg | — |
What this product supports · authorized claims
19 authority-backed effects
Rolled up from EFSA / FDA / NIH ODS authorized function claims on this product's active ingredients. Each row shows which ingredients contribute.
- from: Biotin · Calcium · Magnesium · Niacin · Riboflavin · Thiamin · Vitamin B12 · Vitamin B6
- from: Biotin · Magnesium · Niacin · Potassium · Riboflavin · Thiamin · Vitamin B6
- from: Thiamin
- from: Riboflavin
- from: Iron · Vitamin B6
- from: Iron · Vitamin B12 · Vitamin B6
- from: Calcium · Magnesium
- from: Calcium · Magnesium · Potassium
- from: Calcium
- from: Calcium
- from: Calcium
- from: Iron
- from: Iron
- from: Magnesium
- from: Biotin
- from: Iron · Magnesium · Niacin · Riboflavin · Vitamin B6
- from: Riboflavin
- from: Vitamin B12 · Vitamin B6
- from: Potassium
Other ingredients
organic Brown Rice Protein · organic Pea Protein · organic Vanilla flavor · organic non-dairy Creamer · Cellulose Gum · organic Stevia · Salt · Natural flavor